Round 12: Carnegie Mellon A vs. Pitt A
Carnegie Mellon A
135
Arnav Sood | 0 | 3 | 2 | 20 |
David Neiman | 0 | 1 | 0 | 10 |
Jack Lenga | 0 | 0 | 1 | -5 |
Stevie Miller | 1 | 1 | 3 | 10 |
6 bonuses for 100 points (16.67 PPB) |
Ariel Faeder | Danny Peelen | Zac Stapler | Bonuses | Total | TU | Arnav Sood | David Neiman | Jack Lenga | Stevie Miller | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 15 66 | 0 | 10 | 10 | 35 | |||||||||
-5 87 | -5 | 2 | 10 134 | 0 | 10 | 10 | 65 | ||||||||
10 131 | 0 | 10 | 0 | 15 | 3 | -5 54 | 60 | ||||||||
10 138 | 10 | 10 | 0 | 45 | 4 | -5 98 | 55 | ||||||||
10 115 | 0 | 10 | 0 | 65 | 5 | -5 89 | 50 | ||||||||
15 35 | 10 | 0 | 10 | 100 | 6 | 50 | |||||||||
-5 68 | 95 | 7 | 10 115 | 0 | 10 | 10 | 80 | ||||||||
95 | 8 | 10 102 | 0 | 10 | 0 | 100 | |||||||||
95 | 9 | 0 123 | 100 | ||||||||||||
15 62 | 10 | 10 | 0 | 130 | 10 | 100 | |||||||||
10 125 | 10 | 0 | 10 | 160 | 11 | 100 | |||||||||
10 134 | 0 | 0 | 10 | 180 | 12 | -5 112 | 95 | ||||||||
-5 103 | 175 | 13 | 10 147 | 0 | 10 | 0 | 115 | ||||||||
10 121 | 10 | 0 | 0 | 195 | 14 | 115 | |||||||||
0 123 | 195 | 15 | -5 52 | 110 | |||||||||||
10 128 | 0 | 0 | 0 | 205 | 16 | -5 64 | 105 | ||||||||
10 102 | 0 | 0 | 10 | 225 | 17 | 105 | |||||||||
-5 43 | 220 | 18 | 0 124 | 105 | |||||||||||
220 | 19 | 10 107 | 10 | 10 | 0 | 135 | |||||||||
10 99 | 0 | 0 | 10 | 240 | 20 | 135 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text