Round 9: Carnegie Mellon A vs. Michigan A
Carnegie Mellon A
205
Jack Lenga | 0 | 0 | 0 | 0 |
David Neiman | 0 | 3 | 0 | 30 |
Arnav Sood | 0 | 2 | 1 | 15 |
Stevie Miller | 0 | 2 | 0 | 20 |
7 bonuses for 140 points (20 PPB) |
Michigan A
275
Rachel Fanous | 1 | 3 | 0 | 45 |
Yashwanth Bajji | 0 | 1 | 1 | 5 |
Todd Maslyk | 2 | 3 | 2 | 50 |
Aryan Desarapu | 0 | 0 | 1 | -5 |
10 bonuses for 180 points (18 PPB) |
Jack Lenga | David Neiman | Arnav Sood | Stevie Miller | Bonuses | Total | TU | Rachel Fanous | Yashwanth Bajji | Todd Maslyk | Aryan Desarapu | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 111 | -5 | 1 | 10 138 | 10 | 10 | 0 | 30 | |||||||||
-5 | 2 | 15 23 | 0 | 10 | 0 | 55 | ||||||||||
-5 | 3 | 10 97 | 0 | 10 | 0 | 75 | ||||||||||
0 133 | -5 | 4 | 0 133 | 75 | ||||||||||||
10 129 | 10 | 10 | 10 | 35 | 5 | -5 79 | 70 | |||||||||
10 79 | 0 | 10 | 0 | 55 | 6 | 70 | ||||||||||
0 150 | 55 | 7 | 0 150 | 70 | ||||||||||||
10 143 | 0 | 0 | 10 | 75 | 8 | -5 97 | 65 | |||||||||
75 | 9 | 10 67 | 10 | 0 | 10 | 95 | ||||||||||
75 | 10 | 10 92 | 10 | 10 | 10 | 135 | ||||||||||
10 81 | 10 | 10 | 10 | 115 | 11 | 135 | ||||||||||
115 | 12 | 15 56 | 10 | 10 | 0 | 170 | ||||||||||
10 140 | 10 | 0 | 10 | 145 | 13 | -5 138 | 165 | |||||||||
10 108 | 10 | 10 | 0 | 175 | 14 | 165 | ||||||||||
10 72 | 10 | 10 | 0 | 205 | 15 | 165 | ||||||||||
0 142 | 205 | 16 | -5 82 | 160 | ||||||||||||
205 | 17 | 15 62 | 0 | 10 | 10 | 195 | ||||||||||
205 | 18 | 10 108 | 0 | 10 | 0 | 215 | ||||||||||
205 | 19 | 10 109 | 0 | 10 | 10 | 245 | ||||||||||
205 | 20 | 10 126 | 10 | 0 | 10 | 275 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text