Round 8: Michigan A vs. Pitt A
Pitt A
245
Ariel Faeder | 1 | 6 | 1 | 70 |
Danny Peelen | 0 | 1 | 0 | 10 |
Jon Parikh | 0 | 0 | 0 | 0 |
Zac Stapler | 0 | 2 | 1 | 15 |
10 bonuses for 150 points (15 PPB) |
Michigan A
250
Aryan Desarapu | 0 | 1 | 0 | 10 |
Rachel Fanous | 1 | 1 | 0 | 25 |
Todd Maslyk | 1 | 3 | 2 | 35 |
Yashwanth Bajji | 0 | 2 | 0 | 20 |
9 bonuses for 160 points (17.78 PPB) |
Ariel Faeder | Danny Peelen | Jon Parikh | Zac Stapler | Bonuses | Total | TU | Aryan Desarapu | Rachel Fanous | Todd Maslyk | Yashwanth Bajji | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 83 | 0 | 0 | 10 | 20 | 1 | 0 | ||||||||||
10 115 | 0 | 10 | 10 | 50 | 2 | 0 | ||||||||||
50 | 3 | 10 92 | 0 | 10 | 10 | 30 | ||||||||||
50 | 4 | 10 94 | 10 | 0 | 10 | 60 | ||||||||||
-5 86 | 45 | 5 | 10 125 | 10 | 0 | 10 | 90 | |||||||||
45 | 6 | 10 107 | 0 | 10 | 10 | 120 | ||||||||||
45 | 7 | 10 104 | 0 | 10 | 0 | 140 | ||||||||||
45 | 8 | 15 83 | 0 | 10 | 10 | 175 | ||||||||||
45 | 9 | 15 68 | 0 | 10 | 10 | 210 | ||||||||||
10 95 | 0 | 10 | 10 | 75 | 10 | 210 | ||||||||||
-5 77 | 70 | 11 | 10 78 | 0 | 10 | 0 | 230 | |||||||||
70 | 12 | 0 119 | 230 | |||||||||||||
10 110 | 0 | 0 | 10 | 90 | 13 | 230 | ||||||||||
10 124 | 10 | 10 | 0 | 120 | 14 | -5 55 | 225 | |||||||||
10 99 | 10 | 0 | 0 | 140 | 15 | 225 | ||||||||||
10 84 | 0 | 10 | 0 | 160 | 16 | 225 | ||||||||||
10 127 | 0 | 0 | 10 | 180 | 17 | -5 86 | 220 | |||||||||
180 | 18 | 10 89 | 10 | 10 | 0 | 250 | ||||||||||
10 118 | 10 | 10 | 10 | 220 | 19 | 250 | ||||||||||
15 69 | 0 | 10 | 0 | 245 | 20 | 250 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text