Round 7: Carnegie Mellon A vs. Ohio State A
Carnegie Mellon A
215
David Neiman | 0 | 0 | 0 | 0 |
Arnav Sood | 0 | 1 | 1 | 5 |
Tony Boyle | 0 | 2 | 0 | 20 |
Stevie Miller | 1 | 5 | 1 | 60 |
9 bonuses for 130 points (14.44 PPB) |
Ohio State A
115
Arthur Stadlin | 0 | 1 | 1 | 5 |
Peter Zeng | 0 | 2 | 1 | 15 |
Joshua Garner | 0 | 3 | 2 | 20 |
Jacob Goodson | 0 | 1 | 3 | -5 |
7 bonuses for 80 points (11.43 PPB) |