Round 6: Michigan B vs. Ohio State A
Michigan B
170
Daniel Lian | 1 | 3 | 0 | 45 |
Kevin Zheng | 0 | 1 | 2 | 0 |
Leo Tao | 0 | 2 | 1 | 15 |
Varun Ramanathan | 0 | 0 | 0 | 0 |
7 bonuses for 110 points (15.71 PPB) |
Ohio State A
130
Arthur Stadlin | 1 | 1 | 1 | 20 |
Jacob Goodson | 0 | 1 | 3 | -5 |
Joshua Garner | 0 | 2 | 1 | 15 |
Peter Zeng | 0 | 2 | 0 | 20 |
7 bonuses for 80 points (11.43 PPB) |
Daniel Lian | Kevin Zheng | Leo Tao | Varun Ramanathan | Bonuses | Total | TU | Arthur Stadlin | Jacob Goodson | Joshua Garner | Peter Zeng | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 83 | -5 | 1 | 0 139 | 0 | ||||||||||||
10 73 | 0 | 0 | 10 | 15 | 2 | 0 | ||||||||||
0 122 | 15 | 3 | -5 112 | -5 | ||||||||||||
0 118 | 15 | 4 | -5 117 | -10 | ||||||||||||
15 | 5 | 10 101 | 0 | 10 | 0 | 10 | ||||||||||
15 | 6 | 10 128 | 10 | 0 | 0 | 30 | ||||||||||
10 99 | 0 | 10 | 10 | 45 | 7 | 30 | ||||||||||
45 | 8 | 15 50 | 0 | 0 | 0 | 45 | ||||||||||
10 101 | 10 | 10 | 0 | 75 | 9 | 45 | ||||||||||
15 57 | 0 | 10 | 10 | 110 | 10 | 45 | ||||||||||
0 130 | 110 | 11 | -5 112 | 40 | ||||||||||||
110 | 12 | 10 97 | 10 | 0 | 0 | 60 | ||||||||||
0 142 | 110 | 13 | -5 141 | 55 | ||||||||||||
-5 124 | 105 | 14 | 10 143 | 0 | 10 | 10 | 85 | |||||||||
105 | 15 | 10 110 | 0 | 10 | 10 | 115 | ||||||||||
10 93 | 10 | 0 | 0 | 125 | 16 | 115 | ||||||||||
-5 110 | 120 | 17 | 0 129 | 115 | ||||||||||||
120 | 18 | 10 81 | 0 | 0 | 10 | 135 | ||||||||||
10 117 | 10 | 0 | 10 | 150 | 19 | -5 58 | 130 | |||||||||
10 104 | 0 | 10 | 0 | 170 | 20 | 130 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text