Round 6: Michigan State A vs. Ohio State C
Ohio State C
170
Drew McIlveen | 0 | 0 | 0 | 0 |
Michael Durrant | 0 | 0 | 0 | 0 |
Mikolai Davis | 0 | 0 | 0 | 0 |
Rohan Navaneetha | 0 | 8 | 2 | 70 |
8 bonuses for 100 points (12.5 PPB) |
Michigan State A
140
Andrew Harms | 0 | 2 | 0 | 20 |
Ethan Newman | 0 | 4 | 1 | 35 |
Jacob Evans | 0 | 1 | 0 | 10 |
Raifton Bartling | 0 | 1 | 1 | 5 |
8 bonuses for 70 points (8.75 PPB) |
Drew McIlveen | Michael Durrant | Mikolai Davis | Rohan Navaneetha | Bonuses | Total | TU | Andrew Harms | Ethan Newman | Jacob Evans | Raifton Bartling | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 139 | 0 | |||||||||||||
0 | 2 | 10 84 | 10 | 0 | 0 | 20 | ||||||||||
0 | 3 | 10 106 | 0 | 10 | 0 | 40 | ||||||||||
0 118 | 0 | 4 | -5 115 | 35 | ||||||||||||
0 | 5 | 10 119 | 0 | 0 | 0 | 45 | ||||||||||
0 | 6 | 45 | ||||||||||||||
0 | 7 | 45 | ||||||||||||||
0 | 8 | -5 94 | 40 | |||||||||||||
0 | 9 | 40 | ||||||||||||||
0 | 10 | 40 | ||||||||||||||
0 | 11 | 10 113 | 0 | 10 | 10 | 70 | ||||||||||
0 | 12 | 10 112 | 0 | 0 | 0 | 80 | ||||||||||
0 | 13 | 80 | ||||||||||||||
0 | 14 | 80 | ||||||||||||||
0 | 15 | 10 111 | 10 | 0 | 0 | 100 | ||||||||||
0 | 16 | 10 109 | 10 | 10 | 10 | 140 | ||||||||||
0 | 17 | 0 129 | 140 | |||||||||||||
0 | 18 | 140 | ||||||||||||||
0 | 19 | 10 112 | 10 | 0 | 0 | 160 | ||||||||||
0 | 20 | 160 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text