Round 3: Ohio State A vs. Pitt A
Pitt A
385
Zac Stapler | 0 | 2 | 1 | 15 |
Danny Peelen | 0 | 2 | 0 | 20 |
Ariel Faeder | 2 | 10 | 0 | 130 |
Jon Parikh | 0 | 0 | 0 | 0 |
16 bonuses for 220 points (13.75 PPB) |
Ohio State A
50
Arthur Stadlin | 0 | 2 | 1 | 15 |
Peter Zeng | 0 | 0 | 0 | 0 |
Joshua Garner | 0 | 0 | 0 | 0 |
Jacob Goodson | 0 | 1 | 3 | -5 |
3 bonuses for 40 points (13.33 PPB) |
Zac Stapler | Danny Peelen | Ariel Faeder | Jon Parikh | Bonuses | Total | TU | Arthur Stadlin | Peter Zeng | Joshua Garner | Jacob Goodson | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 99 | 0 | 10 | 10 | 30 | ||||||||||
15 27 | 10 | 10 | 0 | 35 | 2 | 30 | ||||||||||
10 107 | 10 | 0 | 0 | 55 | 3 | 30 | ||||||||||
10 126 | 10 | 0 | 0 | 75 | 4 | -5 74 | 25 | |||||||||
75 | 5 | 10 74 | 10 | 0 | 0 | 45 | ||||||||||
10 100 | 10 | 10 | 0 | 105 | 6 | 45 | ||||||||||
10 96 | 10 | 0 | 10 | 135 | 7 | 45 | ||||||||||
10 110 | 0 | 10 | 0 | 155 | 8 | 45 | ||||||||||
10 103 | 0 | 0 | 10 | 175 | 9 | 45 | ||||||||||
10 118 | 0 | 10 | 0 | 195 | 10 | -5 70 | 40 | |||||||||
10 86 | 10 | 10 | 0 | 225 | 11 | 40 | ||||||||||
15 34 | 10 | 0 | 0 | 250 | 12 | 40 | ||||||||||
10 98 | 10 | 0 | 0 | 270 | 13 | 40 | ||||||||||
10 96 | 0 | 10 | 0 | 290 | 14 | 40 | ||||||||||
10 126 | 0 | 10 | 0 | 310 | 15 | 0 126 | 40 | |||||||||
10 133 | 10 | 10 | 0 | 340 | 16 | -5 114 | 35 | |||||||||
-5 32 | 335 | 17 | 10 128 | 0 | 0 | 10 | 55 | |||||||||
0 127 | 335 | 18 | -5 89 | 50 | ||||||||||||
10 89 | 10 | 10 | 0 | 365 | 19 | 50 | ||||||||||
10 103 | 10 | 0 | 0 | 385 | 20 | 50 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text