Round 3: Michigan A vs. Ohio State C
Michigan A
200
Aryan Desarapu | 0 | 4 | 2 | 30 |
Yashwanth Bajji | 0 | 1 | 3 | -5 |
Todd Maslyk | 2 | 3 | 0 | 60 |
Rachel Fanous | 0 | 0 | 1 | -5 |
10 bonuses for 120 points (12 PPB) |
Ohio State C
185
Michael Durrant | 1 | 1 | 0 | 25 |
Drew McIlveen | 0 | 1 | 0 | 10 |
Rohan Navaneetha | 0 | 4 | 2 | 30 |
Mikolai Davis | 0 | 1 | 0 | 10 |
8 bonuses for 110 points (13.75 PPB) |
Aryan Desarapu | Yashwanth Bajji | Todd Maslyk | Rachel Fanous | Bonuses | Total | TU | Michael Durrant | Drew McIlveen | Rohan Navaneetha | Mikolai Davis | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 68 | -5 | 1 | 10 107 | 0 | 10 | 10 | 30 | |||||||||
-5 42 | -10 | 2 | 30 | |||||||||||||
-5 76 | -15 | 3 | 30 | |||||||||||||
10 124 | 10 | 10 | 0 | 15 | 4 | 30 | ||||||||||
-5 111 | 10 | 5 | 10 119 | 10 | 0 | 10 | 60 | |||||||||
10 128 | 10 | 0 | 0 | 30 | 6 | 60 | ||||||||||
-5 59 | 25 | 7 | 60 | |||||||||||||
10 142 | 10 | 0 | 0 | 45 | 8 | 60 | ||||||||||
10 131 | 0 | 10 | 0 | 65 | 9 | 60 | ||||||||||
15 70 | 0 | 10 | 0 | 90 | 10 | 60 | ||||||||||
90 | 11 | 15 10 | 0 | 10 | 0 | 85 | ||||||||||
90 | 12 | 85 | ||||||||||||||
-5 102 | 85 | 13 | 85 | |||||||||||||
10 96 | 0 | 0 | 10 | 105 | 14 | 85 | ||||||||||
15 74 | 0 | 10 | 0 | 130 | 15 | 85 | ||||||||||
10 129 | 0 | 10 | 0 | 150 | 16 | 85 | ||||||||||
10 93 | 10 | 0 | 0 | 170 | 17 | 85 | ||||||||||
170 | 18 | 10 92 | 10 | 0 | 0 | 105 | ||||||||||
170 | 19 | 105 | ||||||||||||||
10 135 | 0 | 10 | 0 | 190 | 20 | 105 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text