Round 2: Carnegie Mellon A vs. Michigan State A
Michigan State A
135
Ethan Newman | 0 | 1 | 0 | 10 |
Jacob Evans | 0 | 1 | 0 | 10 |
Raifton Bartling | 1 | 0 | 2 | 5 |
Andrew Harms | 0 | 3 | 0 | 30 |
6 bonuses for 80 points (13.33 PPB) |
Carnegie Mellon A
310
Stevie Miller | 0 | 5 | 0 | 50 |
David Neiman | 0 | 5 | 0 | 50 |
Arnav Sood | 1 | 3 | 1 | 40 |
Tony Boyle | 0 | 0 | 0 | 0 |
14 bonuses for 170 points (12.14 PPB) |
Ethan Newman | Jacob Evans | Raifton Bartling | Andrew Harms | Bonuses | Total | TU | Stevie Miller | David Neiman | Arnav Sood | Tony Boyle | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 15 44 | 0 | 10 | 0 | 25 | ||||||||||
0 | 2 | 10 119 | 0 | 0 | 10 | 45 | ||||||||||
-5 86 | -5 | 3 | 10 135 | 10 | 10 | 0 | 75 | |||||||||
-5 | 4 | 10 117 | 10 | 0 | 0 | 95 | ||||||||||
10 99 | 0 | 10 | 10 | 25 | 5 | 95 | ||||||||||
25 | 6 | 10 87 | 10 | 0 | 0 | 115 | ||||||||||
25 | 7 | 10 136 | 10 | 0 | 0 | 135 | ||||||||||
25 | 8 | 10 71 | 0 | 10 | 10 | 165 | ||||||||||
10 114 | 10 | 0 | 0 | 45 | 9 | 165 | ||||||||||
-5 86 | 40 | 10 | 10 131 | 10 | 10 | 0 | 195 | |||||||||
40 | 11 | 10 144 | 0 | 0 | 10 | 215 | ||||||||||
40 | 12 | 10 109 | 10 | 0 | 0 | 235 | ||||||||||
40 | 13 | 10 80 | 0 | 10 | 0 | 255 | ||||||||||
40 | 14 | 10 122 | 0 | 10 | 0 | 275 | ||||||||||
10 127 | 10 | 0 | 10 | 70 | 15 | -5 110 | 270 | |||||||||
70 | 16 | 10 127 | 0 | 0 | 10 | 290 | ||||||||||
10 85 | 0 | 10 | 0 | 90 | 17 | 290 | ||||||||||
90 | 18 | 10 76 | 10 | 0 | 0 | 310 | ||||||||||
10 104 | 0 | 10 | 0 | 110 | 19 | 310 | ||||||||||
15 49 | 0 | 0 | 10 | 135 | 20 | 310 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text