Round 2: Carnegie Mellon A vs. Michigan State A
Michigan State A
135
Ethan Newman | 0 | 1 | 0 | 10 |
Jacob Evans | 0 | 1 | 0 | 10 |
Raifton Bartling | 1 | 0 | 2 | 5 |
Andrew Harms | 0 | 3 | 0 | 30 |
6 bonuses for 80 points (13.33 PPB) |
Carnegie Mellon A
310
Stevie Miller | 0 | 5 | 0 | 50 |
David Neiman | 0 | 5 | 0 | 50 |
Arnav Sood | 1 | 3 | 1 | 40 |
Tony Boyle | 0 | 0 | 0 | 0 |
14 bonuses for 170 points (12.14 PPB) |