Round 1: Michigan State A vs. Ohio State A
Ohio State A
240
Arthur Stadlin | 0 | 1 | 0 | 10 |
Jacob Goodson | 0 | 4 | 1 | 35 |
Joshua Garner | 1 | 2 | 2 | 25 |
Peter Zeng | 0 | 4 | 0 | 40 |
12 bonuses for 130 points (10.83 PPB) |
Michigan State A
100
Andrew Harms | 0 | 3 | 1 | 25 |
Ethan Newman | 0 | 1 | 0 | 10 |
Jacob Evans | 0 | 0 | 0 | 0 |
Raifton Bartling | 0 | 1 | 1 | 5 |
5 bonuses for 60 points (12 PPB) |
Arthur Stadlin | Jacob Goodson | Joshua Garner | Peter Zeng | Bonuses | Total | TU | Andrew Harms | Ethan Newman | Jacob Evans | Raifton Bartling | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 145 | 10 | 0 | 0 | 20 | 1 | 0 | ||||||||||
10 138 | 0 | 10 | 0 | 40 | 2 | -5 117 | -5 | |||||||||
40 | 3 | 10 116 | 10 | 0 | 0 | 15 | ||||||||||
40 | 4 | 10 115 | 10 | 0 | 0 | 35 | ||||||||||
10 138 | 0 | 0 | 10 | 60 | 5 | 35 | ||||||||||
10 121 | 10 | 0 | 0 | 80 | 6 | 35 | ||||||||||
10 132 | 0 | 0 | 10 | 100 | 7 | 35 | ||||||||||
10 124 | 0 | 10 | 0 | 120 | 8 | 35 | ||||||||||
10 115 | 10 | 0 | 10 | 150 | 9 | 35 | ||||||||||
-5 98 | 145 | 10 | 10 127 | 0 | 10 | 10 | 65 | |||||||||
10 110 | 0 | 0 | 10 | 165 | 11 | 65 | ||||||||||
10 112 | 0 | 0 | 10 | 185 | 12 | 65 | ||||||||||
-5 84 | 180 | 13 | 0 138 | 65 | ||||||||||||
10 128 | 0 | 10 | 0 | 200 | 14 | -5 74 | 60 | |||||||||
200 | 15 | 10 128 | 0 | 10 | 0 | 80 | ||||||||||
0 136 | 200 | 16 | 0 136 | 80 | ||||||||||||
10 126 | 0 | 0 | 10 | 220 | 17 | 80 | ||||||||||
-5 53 | 215 | 18 | 10 134 | 0 | 10 | 0 | 100 | |||||||||
15 67 | 0 | 10 | 0 | 240 | 19 | 100 | ||||||||||
240 | 20 | 100 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text