Round 6: UC Berkeley C vs. Stanford A
Stanford A
430
| Denis Liu | 1 | 0 | 0 | 15 |
| Tim Morrison | 3 | 2 | 0 | 65 |
| Andrew Zeng | 1 | 5 | 2 | 55 |
| Michal Gerasimiuk | 1 | 1 | 0 | 25 |
| 14 bonuses for 270 points (19.29 PPB) | ||||
| Denis Liu | Tim Morrison | Andrew Zeng | Michal Gerasimiuk | Bonuses | Total | TU | Kevin Ye | Shahar Schwartz | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 105 | 10 | 0 | 10 | 30 | 1 | 0 | ||||||||
| 15 58 | 10 | 10 | 0 | 65 | 2 | 0 | ||||||||
| -5 88 | 60 | 3 | 0 | |||||||||||
| 10 87 | 0 | 0 | 10 | 80 | 4 | 0 | ||||||||
| -5 95 | 75 | 5 | 0 | |||||||||||
| 15 48 | 10 | 10 | 10 | 120 | 6 | 0 | ||||||||
| -5 76 | 115 | 7 | 0 | |||||||||||
| 10 90 | 10 | 0 | 10 | 145 | 8 | 0 | ||||||||
| 10 127 | 10 | 10 | 10 | 185 | 9 | 0 | ||||||||
| 15 38 | 10 | 10 | 0 | 220 | 10 | 0 | ||||||||
| 10 86 | 10 | 10 | 10 | 260 | 11 | 0 | ||||||||
| 10 124 | 10 | 0 | 10 | 290 | 12 | 0 | ||||||||
| -5 63 | 285 | 13 | 0 | |||||||||||
| 285 | 14 | 0 | ||||||||||||
| 285 | 15 | 0 | ||||||||||||
| 285 | 16 | 0 | ||||||||||||
| 285 | 17 | 0 | ||||||||||||
| 15 56 | 10 | 10 | 0 | 320 | 18 | 0 | ||||||||
| -5 78 | 315 | 19 | 0 | |||||||||||
| 315 | 20 | 0 | ||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text