Round 4: UC Berkeley B vs. Stanford A
Stanford A
295
Andrew Zeng | 0 | 1 | 2 | 0 |
Denis Liu | 0 | 1 | 1 | 5 |
Tim Morrison | 2 | 1 | 1 | 35 |
Michal Gerasimiuk | 2 | 3 | 1 | 55 |
10 bonuses for 200 points (20 PPB) |
Anuttam Ramji | Ryan Sun | John Xiang | Bonuses | Total | TU | Andrew Zeng | Denis Liu | Tim Morrison | Michal Gerasimiuk | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | |||||||||||||
0 | 2 | 0 | |||||||||||||
10 121 | 0 | 0 | 0 | 10 | 3 | 0 | |||||||||
10 | 4 | 0 | |||||||||||||
10 | 5 | 0 | |||||||||||||
10 145 | 10 | 10 | 0 | 40 | 6 | 0 | |||||||||
10 112 | 10 | 0 | 0 | 60 | 7 | 0 | |||||||||
60 | 8 | 0 | |||||||||||||
10 91 | 0 | 10 | 10 | 90 | 9 | 0 | |||||||||
90 | 10 | 0 | |||||||||||||
90 | 11 | 0 | |||||||||||||
10 113 | 0 | 0 | 10 | 110 | 12 | 0 | |||||||||
110 | 13 | 0 | |||||||||||||
110 | 14 | 0 | |||||||||||||
110 | 15 | 0 | |||||||||||||
110 | 16 | 0 | |||||||||||||
110 | 17 | 0 | |||||||||||||
15 65 | 10 | 10 | 0 | 145 | 18 | 0 | |||||||||
145 | 19 | 0 | |||||||||||||
10 94 | 0 | 0 | 10 | 165 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text