Round 3: UC Berkeley C vs. Stanford A
Stanford A
515
| Andrew Zeng | 2 | 2 | 1 | 45 |
| Denis Liu | 1 | 0 | 0 | 15 |
| Tim Morrison | 2 | 2 | 0 | 50 |
| Michal Gerasimiuk | 3 | 4 | 0 | 85 |
| 16 bonuses for 320 points (20 PPB) | ||||
| Shahar Schwartz | Kevin Ye | Bonuses | Total | TU | Andrew Zeng | Denis Liu | Tim Morrison | Michal Gerasimiuk | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 15 66 | 10 | 0 | 0 | 25 | ||||||||
| -5 117 | -5 | 2 | 10 135 | 0 | 0 | 10 | 45 | |||||||
| -5 | 3 | 15 30 | 0 | 10 | 10 | 80 | ||||||||
| -5 | 4 | 15 30 | 0 | 0 | 10 | 105 | ||||||||
| 15 62 | 0 | 0 | 10 | 20 | 5 | 105 | ||||||||
| 20 | 6 | 15 37 | 0 | 10 | 0 | 130 | ||||||||
| 20 | 7 | 10 90 | 10 | 10 | 10 | 170 | ||||||||
| 20 | 8 | 15 60 | 0 | 10 | 0 | 195 | ||||||||
| 20 | 9 | 15 29 | 10 | 0 | 10 | 230 | ||||||||
| 20 | 10 | 10 81 | 10 | 10 | 10 | 270 | ||||||||
| 20 | 11 | 15 18 | 0 | 10 | 10 | 305 | ||||||||
| 20 | 12 | 15 33 | 0 | 0 | 10 | 330 | ||||||||
| 20 | 13 | 10 95 | 0 | 10 | 10 | 360 | ||||||||
| 15 30 | 0 | 10 | 0 | 45 | 14 | 360 | ||||||||
| 0 66 | 45 | 15 | -5 63 | 355 | ||||||||||
| -5 78 | 40 | 16 | 10 131 | 10 | 10 | 10 | 395 | |||||||
| 40 | 17 | 10 94 | 10 | 10 | 10 | 435 | ||||||||
| 40 | 18 | 10 92 | 10 | 10 | 10 | 475 | ||||||||
| 10 91 | 0 | 10 | 10 | 70 | 19 | 475 | ||||||||
| -5 109 | 65 | 20 | 10 120 | 10 | 10 | 10 | 515 | |||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text