Round 4: George Washington A vs. Haverford B
George Washington A
125
Aiden Wegener | 0 | 1 | 1 | 5 |
Lowrie Woodside | 0 | 1 | 0 | 10 |
Taaj Rai | 0 | 2 | 1 | 15 |
Luis D'Olhaberriague | 0 | 3 | 1 | 25 |
7 bonuses for 70 points (10 PPB) |
125
Aiden Wegener | 0 | 1 | 1 | 5 |
Lowrie Woodside | 0 | 1 | 0 | 10 |
Taaj Rai | 0 | 2 | 1 | 15 |
Luis D'Olhaberriague | 0 | 3 | 1 | 25 |
7 bonuses for 70 points (10 PPB) |