Round 7: Duke A vs. RIT A
Duke A
230
| Jacob Egol | 0 | 2 | 1 | 15 |
| Trevor Darr | 0 | 6 | 0 | 60 |
| Ivan Stanisavljevic | 0 | 0 | 0 | 0 |
| Koji Bilbao | 1 | 1 | 0 | 25 |
| 10 bonuses for 130 points (13 PPB) | ||||
| Cade Reinberger | Bonuses | Total | TU | Jacob Egol | Trevor Darr | Ivan Stanisavljevic | Koji Bilbao | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 131 | 0 | 0 | 10 | 20 | 1 | 0 | |||||||
| 20 | 2 | 10 87 | 0 | 10 | 0 | 20 | |||||||
| 20 | 3 | 10 115 | 0 | 10 | 10 | 50 | |||||||
| 20 | 4 | 10 103 | 0 | 10 | 0 | 70 | |||||||
| 15 64 | 0 | 0 | 0 | 35 | 5 | 70 | |||||||
| 35 | 6 | 10 85 | 10 | 0 | 10 | 100 | |||||||
| -5 121 | 30 | 7 | 0 139 | 100 | |||||||||
| 30 | 8 | 10 90 | 0 | 0 | 10 | 120 | |||||||
| 30 | 9 | 10 81 | 10 | 0 | 0 | 140 | |||||||
| 10 130 | 0 | 10 | 10 | 60 | 10 | 140 | |||||||
| 60 | 11 | 10 82 | 10 | 0 | 0 | 160 | |||||||
| 10 138 | 0 | 10 | 0 | 80 | 12 | 160 | |||||||
| 15 77 | 0 | 10 | 10 | 115 | 13 | 160 | |||||||
| -5 71 | 110 | 14 | 0 117 | 160 | |||||||||
| 110 | 15 | 10 112 | 10 | 0 | 0 | 180 | |||||||
| 110 | 16 | 15 44 | 0 | 10 | 0 | 205 | |||||||
| -5 78 | 105 | 17 | 0 128 | 205 | |||||||||
| 10 96 | 0 | 0 | 0 | 115 | 18 | 205 | |||||||
| 10 137 | 0 | 10 | 0 | 135 | 19 | -5 71 | 200 | ||||||
| -5 126 | 130 | 20 | 10 145 | 10 | 10 | 0 | 230 | ||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text