Round 7: North Carolina A vs. North Carolina C
North Carolina A
260
| Diego Almaraz | 0 | 0 | 0 | 0 |
| Vincent Du | 0 | 8 | 2 | 70 |
| Vedang Singhal | 0 | 0 | 0 | 0 |
| 8 bonuses for 190 points (23.75 PPB) | ||||
North Carolina C
275
| Rasheeq Azad | 1 | 2 | 1 | 30 |
| Ell Shauf | 1 | 6 | 0 | 75 |
| Jeffery Austin | 0 | 1 | 0 | 10 |
| Joseph Cole | 0 | 0 | 0 | 0 |
| 11 bonuses for 160 points (14.55 PPB) | ||||
| Diego Almaraz | Vincent Du | Vedang Singhal | Bonuses | Total | TU | Rasheeq Azad | Ell Shauf | Jeffery Austin | Joseph Cole | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 80 | 10 | 10 | 10 | 40 | 1 | 0 | |||||||||
| 40 | 2 | 15 61 | 0 | 10 | 0 | 25 | |||||||||
| 10 96 | 10 | 10 | 10 | 80 | 3 | 25 | |||||||||
| 80 | 4 | 25 | |||||||||||||
| -5 92 | 75 | 5 | 10 128 | 0 | 0 | 10 | 45 | ||||||||
| 75 | 6 | 10 75 | 0 | 10 | 0 | 65 | |||||||||
| 10 121 | 10 | 0 | 10 | 105 | 7 | 65 | |||||||||
| 105 | 8 | 65 | |||||||||||||
| 10 149 | 10 | 0 | 10 | 135 | 9 | 65 | |||||||||
| 135 | 10 | 65 | |||||||||||||
| -5 92 | 130 | 11 | 10 122 | 10 | 10 | 0 | 95 | ||||||||
| 10 133 | 10 | 10 | 10 | 170 | 12 | 95 | |||||||||
| 170 | 13 | 95 | |||||||||||||
| 10 130 | 10 | 10 | 0 | 200 | 14 | 95 | |||||||||
| 200 | 15 | 95 | |||||||||||||
| 200 | 16 | 95 | |||||||||||||
| 10 75 | 0 | 10 | 0 | 220 | 17 | 95 | |||||||||
| 10 96 | 10 | 10 | 10 | 260 | 18 | 95 | |||||||||
| 0 137 | 260 | 19 | -5 88 | 90 | |||||||||||
| 260 | 20 | 90 | |||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text