Round 7: North Carolina A vs. North Carolina C
North Carolina A
260
| Diego Almaraz | 0 | 0 | 0 | 0 |
| Vincent Du | 0 | 8 | 2 | 70 |
| Vedang Singhal | 0 | 0 | 0 | 0 |
| 8 bonuses for 190 points (23.75 PPB) | ||||
North Carolina C
275
| Rasheeq Azad | 1 | 2 | 1 | 30 |
| Ell Shauf | 1 | 6 | 0 | 75 |
| Jeffery Austin | 0 | 1 | 0 | 10 |
| Joseph Cole | 0 | 0 | 0 | 0 |
| 11 bonuses for 160 points (14.55 PPB) | ||||
| Diego Almaraz | Vincent Du | Vedang Singhal | Bonuses | Total | TU | Rasheeq Azad | Ell Shauf | Jeffery Austin | Joseph Cole | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 80 | 10 | 10 | 10 | 40 | 1 | 0 | |||||||||
| 40 | 2 | 15 61 | 0 | 10 | 0 | 25 | |||||||||
| 10 96 | 10 | 10 | 10 | 80 | 3 | 25 | |||||||||
| 80 | 4 | 10 92 | 0 | 0 | 10 | 45 | |||||||||
| -5 92 | 75 | 5 | 10 128 | 0 | 10 | 0 | 65 | ||||||||
| 75 | 6 | 10 75 | 10 | 0 | 10 | 95 | |||||||||
| 10 121 | 10 | 0 | 10 | 105 | 7 | 95 | |||||||||
| 105 | 8 | 10 90 | 10 | 10 | 0 | 125 | |||||||||
| 10 149 | 10 | 10 | 10 | 145 | 9 | 125 | |||||||||
| 145 | 10 | 10 91 | 10 | 10 | 0 | 155 | |||||||||
| -5 92 | 140 | 11 | 10 122 | 0 | 10 | 0 | 175 | ||||||||
| 10 133 | 10 | 10 | 10 | 180 | 12 | 175 | |||||||||
| 180 | 13 | 10 108 | 10 | 0 | 0 | 195 | |||||||||
| 10 130 | 0 | 10 | 10 | 210 | 14 | 195 | |||||||||
| 210 | 15 | 10 68 | 0 | 10 | 10 | 225 | |||||||||
| 210 | 16 | 10 108 | 0 | 10 | 0 | 245 | |||||||||
| 10 75 | 10 | 0 | 0 | 230 | 17 | 245 | |||||||||
| 10 96 | 10 | 0 | 10 | 260 | 18 | 245 | |||||||||
| 0 137 | 260 | 19 | -5 88 | 240 | |||||||||||
| 260 | 20 | 15 76 | 0 | 10 | 10 | 275 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text