Round 5: Duke A vs. North Carolina B
Duke A
235
| Jacob Egol | 0 | 4 | 1 | 35 |
| Koji Bilbao | 0 | 0 | 0 | 0 |
| Ivan Stanisavljevic | 0 | 1 | 0 | 10 |
| Trevor Darr | 1 | 3 | 1 | 40 |
| Ethan Rehder | 0 | 1 | 0 | 10 |
| 10 bonuses for 140 points (14 PPB) | ||||
| Jacob Egol | Koji Bilbao | Ivan Stanisavljevic | Trevor Darr | Ethan Rehder | Bonuses | Total | TU | Jim Fan | Graham Troy | Michael Eng | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 89 | 0 | 10 | 0 | 20 | 1 | 0 | ||||||||||
| -5 40 | 15 | 2 | 10 126 | 0 | 10 | 0 | 20 | |||||||||
| 15 | 3 | 10 89 | 0 | 10 | 0 | 40 | ||||||||||
| 15 | 4 | 10 101 | 0 | 10 | 0 | 60 | ||||||||||
| 15 | 5 | 10 78 | 0 | 0 | 0 | 70 | ||||||||||
| 10 118 | 0 | 10 | 0 | 35 | 6 | 70 | ||||||||||
| 35 | 7 | 15 69 | 10 | 0 | 0 | 95 | ||||||||||
| 35 | 8 | 15 64 | 10 | 10 | 10 | 140 | ||||||||||
| 10 140 | 0 | 10 | 10 | 65 | 9 | -5 124 | 135 | |||||||||
| -5 90 | 60 | 10 | 10 91 | 10 | 0 | 0 | 155 | |||||||||
| 10 116 | 10 | 10 | 0 | 90 | 11 | 155 | ||||||||||
| 15 70 | 10 | 10 | 0 | 125 | 12 | 155 | ||||||||||
| 125 | 13 | 10 67 | 0 | 10 | 0 | 175 | ||||||||||
| 125 | 14 | 10 69 | 10 | 10 | 0 | 205 | ||||||||||
| 10 127 | 0 | 0 | 10 | 145 | 15 | -5 94 | 200 | |||||||||
| 10 113 | 10 | 10 | 0 | 175 | 16 | 200 | ||||||||||
| 175 | 17 | 10 113 | 0 | 10 | 0 | 220 | ||||||||||
| 10 123 | 0 | 10 | 0 | 195 | 18 | 220 | ||||||||||
| 10 115 | 0 | 10 | 0 | 215 | 19 | 220 | ||||||||||
| 10 69 | 0 | 10 | 0 | 235 | 20 | 220 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text