Round 3: Duke A vs. North Carolina A
North Carolina A
380
| Vedang Singhal | 0 | 0 | 1 | -5 |
| Vincent Du | 3 | 11 | 0 | 155 |
| Diego Almaraz | 0 | 1 | 0 | 10 |
| 15 bonuses for 220 points (14.67 PPB) | ||||
Duke A
130
| Jacob Egol | 1 | 3 | 0 | 45 |
| Koji Bilbao | 0 | 0 | 0 | 0 |
| Ivan Stanisavljevic | 0 | 0 | 0 | 0 |
| Trevor Darr | 0 | 1 | 1 | 5 |
| 5 bonuses for 80 points (16 PPB) | ||||
| Vedang Singhal | Vincent Du | Diego Almaraz | Bonuses | Total | TU | Jacob Egol | Koji Bilbao | Ivan Stanisavljevic | Trevor Darr | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 99 | 10 | 0 | 0 | 20 | 1 | 0 | |||||||||
| 10 134 | 0 | 0 | 10 | 40 | 2 | 0 | |||||||||
| 15 41 | 0 | 0 | 10 | 65 | 3 | 0 | |||||||||
| 65 | 4 | 10 98 | 0 | 10 | 10 | 30 | |||||||||
| 65 | 5 | 15 47 | 0 | 0 | 10 | 55 | |||||||||
| -5 103 | 60 | 6 | 10 121 | 0 | 10 | 0 | 75 | ||||||||
| 10 96 | 0 | 0 | 10 | 80 | 7 | 75 | |||||||||
| 10 97 | 0 | 10 | 0 | 100 | 8 | 75 | |||||||||
| 10 142 | 10 | 10 | 0 | 130 | 9 | 75 | |||||||||
| 15 63 | 0 | 10 | 0 | 155 | 10 | 75 | |||||||||
| 10 124 | 0 | 10 | 0 | 175 | 11 | 75 | |||||||||
| 10 138 | 10 | 10 | 10 | 215 | 12 | -5 52 | 70 | ||||||||
| 215 | 13 | 10 128 | 0 | 10 | 10 | 100 | |||||||||
| 15 30 | 0 | 10 | 0 | 240 | 14 | 100 | |||||||||
| 10 76 | 0 | 10 | 0 | 260 | 15 | 100 | |||||||||
| 10 108 | 0 | 10 | 10 | 290 | 16 | 100 | |||||||||
| 10 121 | 10 | 10 | 0 | 320 | 17 | 100 | |||||||||
| 320 | 18 | 10 119 | 0 | 10 | 10 | 130 | |||||||||
| 10 63 | 10 | 10 | 10 | 360 | 19 | 130 | |||||||||
| 10 135 | 0 | 10 | 0 | 380 | 20 | 130 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text