Round 1: RIT A vs. North Carolina B
Cade Reinberger | Bonuses | Total | TU | Jim Fan | Graham Troy | Michael Eng | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||
0 | 2 | 15 42 | 0 | 10 | 10 | 35 | ||||||
0 | 3 | 35 | ||||||||||
0 | 4 | 35 | ||||||||||
0 | 5 | 35 | ||||||||||
0 | 6 | 10 98 | 10 | 0 | 0 | 55 | ||||||
0 | 7 | 55 | ||||||||||
0 | 8 | 55 | ||||||||||
0 | 9 | 55 | ||||||||||
0 | 10 | 55 | ||||||||||
0 | 11 | 55 | ||||||||||
0 | 12 | 55 | ||||||||||
0 | 13 | 55 | ||||||||||
0 | 14 | 10 133 | 10 | 10 | 10 | 95 | ||||||
0 | 15 | 95 | ||||||||||
0 | 16 | 95 | ||||||||||
0 | 17 | 95 | ||||||||||
0 | 18 | 10 60 | 10 | 10 | 0 | 125 | ||||||
0 | 19 | 125 | ||||||||||
0 | 20 | 125 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text