Round 7: Central Florida A vs. Florida C
Florida C
220
Bill Zhao | 0 | 2 | 0 | 20 |
Graham Cope | 0 | 5 | 1 | 45 |
Nicholas Nguyen | 1 | 2 | 2 | 25 |
Dante Green | 0 | 0 | 0 | 0 |
10 bonuses for 130 points (13 PPB) |
Central Florida A
150
Brendan Baumer | 0 | 1 | 0 | 10 |
Alexander Nichols | 0 | 1 | 0 | 10 |
Thomas Tibbetts | 0 | 5 | 2 | 40 |
7 bonuses for 90 points (12.86 PPB) |
Bill Zhao | Graham Cope | Nicholas Nguyen | Dante Green | Bonuses | Total | TU | Brendan Baumer | Alexander Nichols | Thomas Tibbetts | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 133 | 10 | 0 | 0 | 20 | 1 | 0 | |||||||||
10 104 | 0 | 10 | 0 | 40 | 2 | 0 | |||||||||
40 | 3 | 10 86 | 10 | 10 | 0 | 30 | |||||||||
15 42 | 0 | 10 | 0 | 65 | 4 | 30 | |||||||||
10 128 | 10 | 10 | 0 | 95 | 5 | 30 | |||||||||
10 100 | 10 | 0 | 10 | 125 | 6 | 30 | |||||||||
125 | 7 | 10 123 | 10 | 0 | 0 | 50 | |||||||||
-5 103 | 120 | 8 | 50 | ||||||||||||
120 | 9 | 10 94 | 0 | 10 | 10 | 80 | |||||||||
10 144 | 10 | 10 | 0 | 150 | 10 | -5 91 | 75 | ||||||||
10 101 | 0 | 10 | 10 | 180 | 11 | 75 | |||||||||
10 138 | 0 | 10 | 0 | 200 | 12 | 75 | |||||||||
200 | 13 | -5 140 | 70 | ||||||||||||
-5 85 | 195 | 14 | 70 | ||||||||||||
195 | 15 | 10 116 | 0 | 0 | 0 | 80 | |||||||||
195 | 16 | 10 105 | 0 | 0 | 10 | 100 | |||||||||
10 97 | 0 | 0 | 0 | 205 | 17 | 100 | |||||||||
10 105 | 0 | 10 | 0 | 225 | 18 | 100 | |||||||||
-5 108 | 220 | 19 | 10 137 | 0 | 10 | 0 | 120 | ||||||||
220 | 20 | 10 119 | 0 | 10 | 10 | 150 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text