Round 2: Boston University A vs. Yale A
Yale A
245
Jem Burch | 0 | 1 | 2 | 0 |
Frederick Rivas-Giorgi | 0 | 2 | 0 | 20 |
Matthew Siff | 0 | 5 | 2 | 40 |
William Orr | 1 | 1 | 0 | 25 |
10 bonuses for 160 points (16 PPB) |
Boston University A
230
Jaise King | 0 | 1 | 0 | 10 |
Eren Michelet | 0 | 5 | 0 | 50 |
Gangrade Adiyta | 1 | 4 | 1 | 50 |
Jaehyun Park | 0 | 0 | 0 | 0 |
11 bonuses for 120 points (10.91 PPB) |
Jem Burch | Frederick Rivas-Giorgi | Matthew Siff | William Orr | Bonuses | Total | TU | Jaise King | Eren Michelet | Gangrade Adiyta | Jaehyun Park | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 10 104 | 10 | 10 | 0 | 30 | ||||||||||
10 102 | 0 | 0 | 0 | 10 | 3 | 30 | ||||||||||
-5 103 | 5 | 4 | 30 | |||||||||||||
10 95 | 0 | 10 | 0 | 25 | 5 | 30 | ||||||||||
25 | 6 | 10 90 | 10 | 0 | 0 | 50 | ||||||||||
10 97 | 10 | 10 | 10 | 65 | 7 | 50 | ||||||||||
10 63 | 10 | 0 | 0 | 85 | 8 | 50 | ||||||||||
10 106 | 10 | 0 | 0 | 105 | 9 | 50 | ||||||||||
-5 87 | 100 | 10 | 10 136 | 0 | 10 | 10 | 80 | |||||||||
15 88 | 10 | 0 | 0 | 125 | 11 | 80 | ||||||||||
10 105 | 0 | 10 | 0 | 145 | 12 | 80 | ||||||||||
145 | 13 | 80 | ||||||||||||||
145 | 14 | 10 126 | 0 | 0 | 10 | 100 | ||||||||||
-5 112 | 140 | 15 | 100 | |||||||||||||
10 95 | 10 | 0 | 10 | 170 | 16 | 100 | ||||||||||
170 | 17 | 10 98 | 0 | 10 | 0 | 120 | ||||||||||
170 | 18 | 10 80 | 0 | 10 | 0 | 140 | ||||||||||
-5 54 | 165 | 19 | 140 | |||||||||||||
10 118 | 0 | 0 | 0 | 175 | 20 | 140 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text