Round 11: Auburn B vs. Furman A
Furman A
230
Hayes Brown | 7 | 2 | 60 | |
Claire Leuthner-Barrineau | 0 | 0 | 0 | |
Thomas Hydorn | 2 | 0 | 20 | |
9 bonuses for 150 points (16.67 PPB) |
Zeke Collins | TJ Pickering | Jack Ogletree | Bonuses | Total | TU | Hayes Brown | Claire Leuthner-Barrineau | Thomas Hydorn | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 61 | 10 | 0 | 0 | 20 | 1 | 0 | ||||||||
10 104 | 10 | 10 | 0 | 50 | 2 | -5 95 | -5 | |||||||
50 | 3 | 10 86 | 10 | 10 | 0 | 25 | ||||||||
50 | 4 | 10 104 | 10 | 0 | 10 | 55 | ||||||||
10 104 | 10 | 0 | 10 | 80 | 5 | 55 | ||||||||
10 54 | 0 | 0 | 10 | 100 | 6 | 55 | ||||||||
100 | 7 | 10 94 | 0 | 10 | 0 | 75 | ||||||||
10 100 | 10 | 10 | 10 | 140 | 8 | 75 | ||||||||
-5 93 | 135 | 9 | 0 121 | 75 | ||||||||||
10 47 | 10 | 0 | 0 | 155 | 10 | 75 | ||||||||
155 | 11 | 10 54 | 0 | 10 | 10 | 105 | ||||||||
155 | 12 | 10 82 | 10 | 10 | 0 | 135 | ||||||||
155 | 13 | 10 100 | 10 | 10 | 0 | 165 | ||||||||
10 66 | 10 | 10 | 0 | 185 | 14 | 165 | ||||||||
185 | 15 | 10 70 | 0 | 10 | 0 | 185 | ||||||||
185 | 16 | 10 100 | 10 | 0 | 0 | 205 | ||||||||
10 49 | 10 | 10 | 0 | 215 | 17 | 205 | ||||||||
10 72 | 0 | 0 | 0 | 225 | 18 | 205 | ||||||||
225 | 19 | 10 86 | 0 | 10 | 10 | 235 | ||||||||
225 | 20 | -5 37 | 230 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text