Round 6: Alabama A vs. Vanderbilt B
Vanderbilt B
165
| Colin Vess | 3 | 0 | 30 | |
| Sarah Yates | 0 | 0 | 0 | |
| Sambodh Sinha | 3 | 3 | 15 | |
| James Zhao | 1 | 0 | 10 | |
| 7 bonuses for 110 points (15.71 PPB) | ||||
Alabama A
275
| Nathan McWilliams | 1 | 0 | 10 | |
| Britton Webster | 7 | 3 | 55 | |
| Dylan Missal | 3 | 0 | 30 | |
| 11 bonuses for 180 points (16.36 PPB) | ||||
| Colin Vess | Sarah Yates | Sambodh Sinha | James Zhao | Bonuses | Total | TU | Nathan McWilliams | Britton Webster | Dylan Missal | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 80 | 0 | 10 | 0 | 20 | |||||||||
| 10 69 | 0 | 10 | 10 | 30 | 2 | 20 | |||||||||
| -5 97 | 25 | 3 | 10 112 | 10 | 10 | 0 | 50 | ||||||||
| 10 111 | 10 | 0 | 10 | 55 | 4 | -5 71 | 45 | ||||||||
| 10 96 | 0 | 0 | 10 | 75 | 5 | 45 | |||||||||
| 10 114 | 10 | 10 | 0 | 105 | 6 | 45 | |||||||||
| -5 68 | 100 | 7 | 10 114 | 0 | 0 | 10 | 65 | ||||||||
| 10 47 | 10 | 0 | 0 | 120 | 8 | 65 | |||||||||
| 120 | 9 | 10 95 | 10 | 0 | 10 | 95 | |||||||||
| 0 115 | 120 | 10 | 0 115 | 95 | |||||||||||
| 120 | 11 | 10 98 | 10 | 0 | 10 | 125 | |||||||||
| 10 109 | 10 | 10 | 0 | 150 | 12 | -5 26 | 120 | ||||||||
| 150 | 13 | 10 60 | 10 | 0 | 10 | 150 | |||||||||
| 10 68 | 0 | 10 | 0 | 170 | 14 | 150 | |||||||||
| 170 | 15 | 10 94 | 10 | 0 | 10 | 180 | |||||||||
| 170 | 16 | 10 80 | 10 | 0 | 10 | 210 | |||||||||
| 0 109 | 170 | 17 | -5 46 | 205 | |||||||||||
| 170 | 18 | 10 75 | 10 | 0 | 0 | 225 | |||||||||
| 170 | 19 | 10 105 | 10 | 0 | 10 | 255 | |||||||||
| -5 81 | 165 | 20 | 10 100 | 10 | 0 | 0 | 275 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text