Round 3: Auburn B vs. Southern A
Southern A
175
Knykolas Ross | 1 | 0 | 10 | |
Akajiugo Amucheazi | 5 | 0 | 50 | |
Noland Johnson | 1 | 1 | 5 | |
Jeffery Floyd | 2 | 0 | 20 | |
9 bonuses for 90 points (10 PPB) |
Zeke Collins | Jack Ogletree | TJ Pickering | Bonuses | Total | TU | Knykolas Ross | Akajiugo Amucheazi | Noland Johnson | Jeffery Floyd | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 107 | 10 | 0 | 0 | 20 | |||||||||
0 | 2 | 10 91 | 10 | 0 | 0 | 40 | |||||||||
-5 113 | -5 | 3 | 10 115 | 10 | 0 | 0 | 60 | ||||||||
10 57 | 0 | 10 | 0 | 15 | 4 | 60 | |||||||||
10 106 | 0 | 0 | 10 | 35 | 5 | 60 | |||||||||
35 | 6 | 10 100 | 10 | 0 | 0 | 80 | |||||||||
10 75 | 10 | 0 | 0 | 55 | 7 | 80 | |||||||||
10 112 | 10 | 0 | 0 | 75 | 8 | 0 112 | 80 | ||||||||
10 84 | 0 | 0 | 10 | 95 | 9 | -5 62 | 75 | ||||||||
-5 101 | 90 | 10 | 10 101 | 10 | 10 | 0 | 105 | ||||||||
10 73 | 0 | 10 | 0 | 110 | 11 | 105 | |||||||||
10 107 | 0 | 0 | 10 | 130 | 12 | 105 | |||||||||
10 105 | 0 | 10 | 0 | 150 | 13 | 105 | |||||||||
10 86 | 0 | 10 | 0 | 170 | 14 | 105 | |||||||||
170 | 15 | 10 124 | 0 | 0 | 0 | 115 | |||||||||
10 100 | 10 | 0 | 10 | 200 | 16 | 115 | |||||||||
200 | 17 | 10 81 | 0 | 10 | 0 | 135 | |||||||||
10 110 | 10 | 0 | 0 | 220 | 18 | 135 | |||||||||
220 | 19 | 10 59 | 0 | 10 | 0 | 155 | |||||||||
220 | 20 | 10 67 | 0 | 10 | 0 | 175 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text