Round 2: Alabama A vs. Vanderbilt A
Alabama A
145
Nathan McWilliams | 1 | 0 | 10 | |
Britton Webster | 5 | 3 | 35 | |
Dylan Missal | 0 | 0 | 0 | |
6 bonuses for 100 points (16.67 PPB) |
Vanderbilt A
385
Zander Schwartz | 1 | 0 | 10 | |
Sarah Patel | 2 | 0 | 20 | |
Blake Enwiller | 7 | 0 | 70 | |
Yuxuan Lu | 4 | 1 | 35 | |
14 bonuses for 250 points (17.86 PPB) |
Nathan McWilliams | Britton Webster | Dylan Missal | Bonuses | Total | TU | Zander Schwartz | Sarah Patel | Blake Enwiller | Yuxuan Lu | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 75 | 10 | 10 | 0 | 30 | 1 | 0 | |||||||||
30 | 2 | 10 88 | 10 | 0 | 10 | 30 | |||||||||
30 | 3 | 10 65 | 0 | 10 | 10 | 60 | |||||||||
30 | 4 | 10 87 | 0 | 10 | 10 | 90 | |||||||||
30 | 5 | 10 62 | 10 | 10 | 0 | 120 | |||||||||
10 88 | 10 | 0 | 0 | 50 | 6 | 120 | |||||||||
50 | 7 | 10 78 | 10 | 10 | 10 | 160 | |||||||||
-5 75 | 45 | 8 | 10 107 | 10 | 0 | 10 | 190 | ||||||||
45 | 9 | 10 80 | 10 | 0 | 10 | 220 | |||||||||
10 101 | 0 | 10 | 10 | 75 | 10 | -5 44 | 215 | ||||||||
75 | 11 | 10 104 | 0 | 10 | 0 | 235 | |||||||||
75 | 12 | 10 82 | 0 | 10 | 0 | 255 | |||||||||
10 90 | 10 | 10 | 0 | 105 | 13 | 255 | |||||||||
105 | 14 | 10 72 | 10 | 0 | 0 | 275 | |||||||||
10 27 | 0 | 10 | 10 | 135 | 15 | 275 | |||||||||
135 | 16 | 10 63 | 0 | 10 | 10 | 305 | |||||||||
10 87 | 0 | 10 | 0 | 155 | 17 | 305 | |||||||||
-5 102 | 150 | 18 | 10 125 | 0 | 10 | 0 | 325 | ||||||||
150 | 19 | 10 80 | 10 | 10 | 0 | 355 | |||||||||
-5 87 | 145 | 20 | 10 101 | 0 | 10 | 10 | 385 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text