Round 5: UCLA A vs. UCLA D
UCLA A
415
Nick Machin | 3 | 0 | 30 | |
Karl Wang | 4 | 1 | 35 | |
Nikola Wu | 2 | 0 | 20 | |
Anthony Fangqing Yu | 5 | 0 | 50 | |
14 bonuses for 280 points (20 PPB) |
Nick Machin | Karl Wang | Nikola Wu | Anthony Fangqing Yu | Bonuses | Total | TU | Ishan Pachauri | Daniel Tritasavit | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 59 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||||
10 64 | 10 | 10 | 10 | 70 | 2 | 0 | ||||||||
10 65 | 0 | 10 | 0 | 90 | 3 | 0 | ||||||||
10 77 | 10 | 10 | 10 | 130 | 4 | 0 | ||||||||
10 59 | 10 | 0 | 10 | 160 | 5 | 0 | ||||||||
10 33 | 0 | 10 | 10 | 190 | 6 | 0 | ||||||||
-5 68 | 185 | 7 | 10 115 | 10 | 0 | 10 | 30 | |||||||
10 92 | 0 | 10 | 10 | 215 | 8 | 30 | ||||||||
10 74 | 10 | 10 | 0 | 245 | 9 | 30 | ||||||||
245 | 10 | 10 57 | 0 | 10 | 0 | 50 | ||||||||
10 75 | 0 | 0 | 10 | 265 | 11 | -5 67 | 45 | |||||||
265 | 12 | 10 82 | 0 | 10 | 0 | 65 | ||||||||
10 81 | 10 | 10 | 0 | 295 | 13 | 65 | ||||||||
10 99 | 10 | 10 | 0 | 325 | 14 | -5 84 | 60 | |||||||
325 | 15 | 10 43 | 0 | 10 | 10 | 90 | ||||||||
10 46 | 10 | 10 | 10 | 365 | 16 | 90 | ||||||||
10 54 | 10 | 0 | 0 | 385 | 17 | 90 | ||||||||
10 96 | 0 | 10 | 10 | 415 | 18 | 90 | ||||||||
415 | 19 | 10 108 | 10 | 10 | 0 | 120 | ||||||||
415 | 20 | 10 81 | 10 | 10 | 10 | 160 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text