Round 10: Arizona State A vs. Arizona State B
Arizona State A
325
Han Nguyen | 0 | 0 | 0 | |
Luke Houtz | 2 | 0 | 20 | |
Matthew Rittenberg | 2 | 0 | 20 | |
Stefan Stealey-Euchner | 8 | 1 | 75 | |
12 bonuses for 210 points (17.5 PPB) |
Arizona State B
230
Adam Smithey | 0 | 0 | 0 | |
James O'Reilly | 3 | 0 | 30 | |
Lydia-Ann Snyder | 0 | 0 | 0 | |
Skand Parvatikar | 2 | 2 | 10 | |
Taman Truong | 2 | 0 | 20 | |
7 bonuses for 170 points (24.29 PPB) |
Han Nguyen | Luke Houtz | Matthew Rittenberg | Stefan Stealey-Euchner | Bonuses | Total | TU | Adam Smithey | James O'Reilly | Lydia-Ann Snyder | Skand Parvatikar | Taman Truong | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 106 | 0 | 10 | 0 | 20 | 1 | -5 78 | -5 | ||||||||||
10 61 | 0 | 10 | 10 | 50 | 2 | -5 | |||||||||||
10 67 | 10 | 0 | 0 | 70 | 3 | -5 | |||||||||||
10 33 | 0 | 10 | 10 | 100 | 4 | -5 | |||||||||||
10 69 | 10 | 10 | 0 | 130 | 5 | -5 | |||||||||||
130 | 6 | 10 95 | 10 | 10 | 10 | 35 | |||||||||||
130 | 7 | 10 65 | 0 | 10 | 10 | 65 | |||||||||||
10 83 | 10 | 10 | 10 | 170 | 8 | 65 | |||||||||||
10 45 | 0 | 10 | 0 | 190 | 9 | 65 | |||||||||||
10 28 | 10 | 0 | 10 | 220 | 10 | 65 | |||||||||||
220 | 11 | 10 53 | 10 | 10 | 10 | 105 | |||||||||||
220 | 12 | 10 63 | 10 | 10 | 0 | 135 | |||||||||||
10 107 | 10 | 10 | 0 | 250 | 13 | -5 81 | 130 | ||||||||||
250 | 14 | 10 54 | 10 | 10 | 10 | 170 | |||||||||||
250 | 15 | 10 42 | 10 | 0 | 0 | 190 | |||||||||||
250 | 16 | 190 | |||||||||||||||
10 49 | 0 | 10 | 0 | 270 | 17 | 190 | |||||||||||
10 54 | 10 | 10 | 0 | 300 | 18 | 190 | |||||||||||
-5 85 | 295 | 19 | 10 105 | 10 | 10 | 10 | 230 | ||||||||||
10 63 | 10 | 10 | 0 | 325 | 20 | 230 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text