Round 9: UBC B vs. UW Gluttony
UBC B
325
Erin Chen | 4 | 2 | 30 | |
Justin Qian | 3 | 0 | 30 | |
Matthew Wang | 4 | 1 | 35 | |
Ryan Zhang | 0 | 0 | 0 | |
11 bonuses for 230 points (20.91 PPB) |
UW Gluttony
200
Anirudh Kumar | 0 | 0 | 0 | |
Beck Faletti | 8 | 0 | 80 | |
Chris Steinbronn | 0 | 1 | -5 | |
Erik Fukui | 0 | 1 | -5 | |
8 bonuses for 130 points (16.25 PPB) |
Erin Chen | Justin Qian | Matthew Wang | Ryan Zhang | Bonuses | Total | TU | Anirudh Kumar | Beck Faletti | Chris Steinbronn | Erik Fukui | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 20 | -5 | 1 | 0 106 | 0 | ||||||||||||
10 51 | 10 | 10 | 0 | 25 | 2 | 0 | ||||||||||
10 61 | 10 | 10 | 0 | 55 | 3 | 0 | ||||||||||
10 44 | 0 | 10 | 0 | 75 | 4 | 0 | ||||||||||
10 18 | 10 | 0 | 10 | 105 | 5 | 0 | ||||||||||
105 | 6 | 10 65 | 10 | 0 | 0 | 20 | ||||||||||
10 82 | 0 | 10 | 10 | 135 | 7 | 20 | ||||||||||
10 45 | 10 | 10 | 10 | 175 | 8 | 20 | ||||||||||
175 | 9 | 10 65 | 0 | 10 | 0 | 40 | ||||||||||
10 117 | 10 | 10 | 10 | 215 | 10 | -5 34 | 35 | |||||||||
10 82 | 10 | 10 | 0 | 245 | 11 | -5 64 | 30 | |||||||||
245 | 12 | 10 88 | 10 | 10 | 10 | 70 | ||||||||||
245 | 13 | 10 68 | 10 | 10 | 0 | 100 | ||||||||||
10 61 | 10 | 10 | 10 | 285 | 14 | 100 | ||||||||||
10 48 | 10 | 10 | 10 | 325 | 15 | 100 | ||||||||||
-5 53 | 320 | 16 | 10 101 | 10 | 0 | 10 | 130 | |||||||||
320 | 17 | 10 84 | 10 | 0 | 0 | 150 | ||||||||||
10 68 | 0 | 0 | 0 | 330 | 18 | 150 | ||||||||||
-5 50 | 325 | 19 | 10 111 | 0 | 10 | 10 | 180 | |||||||||
325 | 20 | 10 104 | 10 | 0 | 0 | 200 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text