Round 8: UW Envy vs. UW Sloth
UW Sloth
155
Andrew Leffingwell | 0 | 2 | -10 | |
Florian Chiu | 4 | 2 | 30 | |
Justin Lehtinen | 1 | 0 | 10 | |
Stella Brown | 2 | 1 | 15 | |
7 bonuses for 110 points (15.71 PPB) |
UW Envy
260
Alan Fan | 9 | 1 | 85 | |
Alice Ton Nu | 0 | 1 | -5 | |
Gavin Morrow | 1 | 2 | 0 | |
Ryan Krejcha | 0 | 0 | 0 | |
10 bonuses for 180 points (18 PPB) |
Andrew Leffingwell | Florian Chiu | Justin Lehtinen | Stella Brown | Bonuses | Total | TU | Alan Fan | Alice Ton Nu | Gavin Morrow | Ryan Krejcha | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 79 | 10 | 10 | 10 | 40 | 1 | 0 | ||||||||||
40 | 2 | 10 53 | 10 | 0 | 10 | 30 | ||||||||||
10 105 | 0 | 0 | 10 | 60 | 3 | -5 56 | 25 | |||||||||
-5 81 | 55 | 4 | 0 109 | 25 | ||||||||||||
10 73 | 0 | 10 | 10 | 85 | 5 | 25 | ||||||||||
85 | 6 | 10 84 | 10 | 10 | 10 | 65 | ||||||||||
-5 53 | 80 | 7 | 10 103 | 0 | 0 | 10 | 85 | |||||||||
10 75 | 10 | 0 | 0 | 100 | 8 | 85 | ||||||||||
-5 68 | 95 | 9 | 10 95 | 0 | 10 | 10 | 115 | |||||||||
10 112 | 10 | 0 | 0 | 115 | 10 | -5 60 | 110 | |||||||||
115 | 11 | 10 44 | 10 | 0 | 10 | 140 | ||||||||||
10 108 | 0 | 10 | 10 | 145 | 12 | -5 69 | 135 | |||||||||
145 | 13 | 10 122 | 0 | 10 | 10 | 165 | ||||||||||
145 | 14 | 10 85 | 0 | 0 | 0 | 175 | ||||||||||
-5 46 | 140 | 15 | 10 120 | 10 | 10 | 0 | 205 | |||||||||
10 88 | 10 | 0 | 0 | 160 | 16 | 205 | ||||||||||
160 | 17 | 10 71 | 0 | 10 | 0 | 225 | ||||||||||
-5 62 | 155 | 18 | 10 103 | 10 | 10 | 10 | 265 | |||||||||
0 124 | 155 | 19 | 265 | |||||||||||||
155 | 20 | -5 61 | 260 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text