Round 2: Alberta A vs. Arizona State B
Alberta A
285
| Anne Fjeld | 5 | 1 | 45 | |
| Habby Zoud | 0 | 0 | 0 | |
| Jonathan Ho | 3 | 0 | 30 | |
| Liam Markland | 2 | 0 | 20 | |
| 10 bonuses for 190 points (19 PPB) | ||||
Arizona State B
255
| Adam Smithey | 0 | 0 | 0 | |
| James O'Reilly | 2 | 0 | 20 | |
| Lydia-Ann Snyder | 1 | 0 | 10 | |
| Skand Parvatikar | 6 | 1 | 55 | |
| Taman Truong | 0 | 0 | 0 | |
| 9 bonuses for 170 points (18.89 PPB) | ||||
| Anne Fjeld | Habby Zoud | Jonathan Ho | Liam Markland | Bonuses | Total | TU | Adam Smithey | James O'Reilly | Lydia-Ann Snyder | Skand Parvatikar | Taman Truong | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 23 | 10 | 10 | 10 | 40 | |||||||||||
| 0 | 2 | 40 | |||||||||||||||
| 0 | 3 | -5 71 | 35 | ||||||||||||||
| 0 | 4 | 35 | |||||||||||||||
| 0 | 5 | 35 | |||||||||||||||
| 0 | 6 | 35 | |||||||||||||||
| 0 | 7 | 35 | |||||||||||||||
| 0 | 8 | 35 | |||||||||||||||
| 0 | 9 | 35 | |||||||||||||||
| 0 | 10 | 35 | |||||||||||||||
| 0 | 11 | 35 | |||||||||||||||
| 0 | 12 | 35 | |||||||||||||||
| 0 | 13 | 35 | |||||||||||||||
| 0 | 14 | 10 76 | 0 | 10 | 10 | 65 | |||||||||||
| 0 | 15 | 65 | |||||||||||||||
| 0 | 16 | 65 | |||||||||||||||
| 0 | 17 | 65 | |||||||||||||||
| 0 | 18 | 65 | |||||||||||||||
| 0 | 19 | 65 | |||||||||||||||
| 0 | 20 | 65 | |||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text