Round 10: Binghamton B vs. Rochester B
Rochester B
320
| Spencer Ahn | 4 | 1 | 35 | |
| Sammy Carstens | 4 | 1 | 35 | |
| Gianna Pettine | 6 | 0 | 60 | |
| Gary Wang | 0 | 0 | 0 | |
| Nora Mahoney | 0 | 0 | 0 | |
| 14 bonuses for 190 points (13.57 PPB) | ||||
Binghamton B
165
| Claire Chambers | 2 | 1 | 15 | |
| Bianca Van Zile | 3 | 0 | 30 | |
| Deric Wagner | 1 | 0 | 10 | |
| Shalin Zerbe | 0 | 0 | 0 | |
| 6 bonuses for 110 points (18.33 PPB) | ||||
| Spencer Ahn | Sammy Carstens | Gianna Pettine | Gary Wang | Nora Mahoney | Bonuses | Total | TU | Claire Chambers | Bianca Van Zile | Deric Wagner | Shalin Zerbe | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5 73 | -5 | 1 | 10 117 | 10 | 10 | 0 | 30 | ||||||||||
| 10 98 | 0 | 0 | 10 | 15 | 2 | -5 62 | 25 | ||||||||||
| 15 | 3 | 10 60 | 10 | 0 | 10 | 55 | |||||||||||
| 10 71 | 0 | 10 | 10 | 45 | 4 | 55 | |||||||||||
| 10 73 | 10 | 10 | 0 | 75 | 5 | 55 | |||||||||||
| -5 48 | 70 | 6 | 10 92 | 0 | 0 | 10 | 75 | ||||||||||
| 70 | 7 | 10 102 | 10 | 10 | 0 | 105 | |||||||||||
| 10 75 | 10 | 0 | 10 | 100 | 8 | 105 | |||||||||||
| 10 122 | 0 | 0 | 0 | 110 | 9 | 105 | |||||||||||
| 10 103 | 0 | 0 | 10 | 130 | 10 | 105 | |||||||||||
| 10 108 | 0 | 10 | 0 | 150 | 11 | 105 | |||||||||||
| 10 82 | 0 | 10 | 0 | 170 | 12 | 105 | |||||||||||
| 10 122 | 10 | 0 | 0 | 190 | 13 | 105 | |||||||||||
| 190 | 14 | 10 63 | 10 | 10 | 0 | 135 | |||||||||||
| 190 | 15 | 10 81 | 10 | 0 | 10 | 165 | |||||||||||
| 10 92 | 0 | 10 | 10 | 220 | 16 | 165 | |||||||||||
| 10 98 | 10 | 10 | 10 | 260 | 17 | 165 | |||||||||||
| 10 35 | 0 | 10 | 0 | 280 | 18 | 165 | |||||||||||
| 10 124 | 10 | 10 | 0 | 310 | 19 | 165 | |||||||||||
| 10 96 | 0 | 0 | 0 | 320 | 20 | 165 | |||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text