Round 9: Binghamton A vs. Syracuse A
Binghamton A
260
Owen Linder | 3 | 2 | 20 | |
Peter Smith | 2 | 1 | 15 | |
Giuseppe Piccirilli | 4 | 1 | 35 | |
Sam Savetsky | 1 | 0 | 10 | |
10 bonuses for 180 points (18 PPB) |
Owen Linder | Peter Smith | Giuseppe Piccirilli | Sam Savetsky | Bonuses | Total | TU | Aksel Malatak | Alec West | Carlos Gonzalez | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 79 | -5 | 1 | 10 118 | 10 | 0 | 10 | 30 | ||||||||
-5 72 | -10 | 2 | 10 104 | 10 | 10 | 10 | 70 | ||||||||
-10 | 3 | 10 98 | 0 | 10 | 0 | 90 | |||||||||
10 58 | 10 | 10 | 0 | 20 | 4 | 90 | |||||||||
20 | 5 | 10 16 | 0 | 10 | 10 | 120 | |||||||||
10 124 | 10 | 10 | 0 | 50 | 6 | -5 44 | 115 | ||||||||
10 62 | 10 | 10 | 10 | 90 | 7 | 115 | |||||||||
10 104 | 10 | 10 | 10 | 130 | 8 | 115 | |||||||||
130 | 9 | 10 77 | 0 | 10 | 0 | 135 | |||||||||
10 64 | 0 | 10 | 10 | 160 | 10 | 135 | |||||||||
160 | 11 | 10 26 | 0 | 10 | 0 | 155 | |||||||||
160 | 12 | 10 93 | 10 | 0 | 0 | 175 | |||||||||
160 | 13 | 10 76 | 10 | 10 | 10 | 215 | |||||||||
10 123 | 0 | 0 | 0 | 170 | 14 | -5 37 | 210 | ||||||||
-5 80 | 165 | 15 | 10 112 | 10 | 10 | 10 | 250 | ||||||||
10 113 | 0 | 10 | 0 | 185 | 16 | -5 58 | 245 | ||||||||
-5 43 | 180 | 17 | 10 110 | 10 | 10 | 10 | 285 | ||||||||
10 114 | 10 | 10 | 0 | 210 | 18 | 285 | |||||||||
10 111 | 10 | 0 | 0 | 230 | 19 | -5 10 | 280 | ||||||||
10 98 | 10 | 10 | 0 | 260 | 20 | -5 96 | 275 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text