Round 7: Cornell A vs. Penn State A
Penn State A
165
Sam Hofecker | 3 | 0 | 30 | |
Victor Bender | 2 | 1 | 15 | |
Grace Griffiths | 3 | 0 | 30 | |
8 bonuses for 90 points (11.25 PPB) |
Sam Hofecker | Victor Bender | Grace Griffiths | Bonuses | Total | TU | Kritanu Saha | Reese Powell | Annabelle Ford | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | -5 85 | -5 | |||||||||||
0 | 2 | 10 49 | 10 | 0 | 10 | 25 | ||||||||
10 37 | 0 | 0 | 10 | 20 | 3 | -5 34 | 20 | |||||||
10 110 | 0 | 10 | 0 | 40 | 4 | 20 | ||||||||
40 | 5 | 10 30 | 0 | 0 | 0 | 30 | ||||||||
-5 71 | 35 | 6 | 10 119 | 0 | 10 | 0 | 50 | |||||||
35 | 7 | 10 102 | 0 | 10 | 0 | 70 | ||||||||
10 60 | 0 | 0 | 10 | 55 | 8 | 70 | ||||||||
10 68 | 0 | 0 | 10 | 75 | 9 | 70 | ||||||||
75 | 10 | 70 | ||||||||||||
75 | 11 | 10 62 | 10 | 0 | 0 | 90 | ||||||||
75 | 12 | 10 41 | 10 | 10 | 0 | 120 | ||||||||
75 | 13 | 10 71 | 0 | 10 | 10 | 150 | ||||||||
10 65 | 0 | 0 | 0 | 85 | 14 | 150 | ||||||||
85 | 15 | 10 93 | 0 | 0 | 0 | 160 | ||||||||
10 91 | 0 | 10 | 0 | 105 | 16 | 160 | ||||||||
105 | 17 | 10 86 | 0 | 0 | 0 | 170 | ||||||||
10 103 | 0 | 10 | 10 | 135 | 18 | -5 59 | 165 | |||||||
10 126 | 0 | 10 | 10 | 165 | 19 | 165 | ||||||||
165 | 20 | 10 69 | 10 | 0 | 10 | 195 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text