Round 4: Binghamton C vs. RIT B
Binghamton C
85
Elijah O'Sick Johnson | 2 | 3 | 5 | |
Joseph Tabasko | 1 | 0 | 10 | |
Jake Cobovic | 2 | 0 | 20 | |
Camden Wolfield | 0 | 0 | 0 | |
5 bonuses for 50 points (10 PPB) |
RIT B
355
Chris Scheri | 5 | 2 | 40 | |
Greg Reiser | 1 | 0 | 10 | |
Quinn Vaughen | 2 | 0 | 20 | |
Will Hoover | 6 | 1 | 55 | |
14 bonuses for 230 points (16.43 PPB) |
Elijah O'Sick Johnson | Joseph Tabasko | Jake Cobovic | Camden Wolfield | Bonuses | Total | TU | Chris Scheri | Greg Reiser | Quinn Vaughen | Will Hoover | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 103 | 0 | 1 | -5 82 | -5 | ||||||||||||
0 | 2 | 10 30 | 10 | 10 | 0 | 25 | ||||||||||
0 | 3 | 10 80 | 0 | 10 | 0 | 45 | ||||||||||
0 | 4 | 10 115 | 10 | 10 | 0 | 75 | ||||||||||
0 | 5 | 10 51 | 10 | 10 | 10 | 115 | ||||||||||
-5 97 | -5 | 6 | 10 114 | 0 | 10 | 10 | 145 | |||||||||
-5 | 7 | 10 63 | 0 | 10 | 0 | 165 | ||||||||||
-5 | 8 | 10 59 | 10 | 10 | 0 | 195 | ||||||||||
10 102 | 0 | 0 | 0 | 5 | 9 | -5 48 | 190 | |||||||||
5 | 10 | 10 74 | 0 | 0 | 10 | 210 | ||||||||||
5 | 11 | 10 63 | 10 | 0 | 10 | 240 | ||||||||||
-5 25 | 0 | 12 | 10 70 | 10 | 10 | 10 | 280 | |||||||||
0 | 13 | 10 117 | 10 | 0 | 0 | 300 | ||||||||||
0 | 14 | 10 73 | 0 | 0 | 10 | 320 | ||||||||||
10 68 | 0 | 0 | 10 | 20 | 15 | -5 22 | 315 | |||||||||
10 98 | 10 | 0 | 10 | 50 | 16 | 315 | ||||||||||
10 86 | 0 | 0 | 10 | 70 | 17 | 315 | ||||||||||
-5 12 | 65 | 18 | 10 13 | 0 | 0 | 0 | 325 | |||||||||
65 | 19 | 10 89 | 0 | 10 | 10 | 355 | ||||||||||
10 35 | 0 | 10 | 0 | 85 | 20 | 355 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text