Round 3: Penn State A vs. Rochester B
Rochester B
70
| Gary Wang | 3 | 0 | 30 | |
| Sammy Carstens | 0 | 0 | 0 | |
| Gianna Pettine | 0 | 1 | -5 | |
| Nora Mahoney | 0 | 0 | 0 | |
| Spencer Ahn | 1 | 1 | 5 | |
| 4 bonuses for 40 points (10 PPB) | ||||
Penn State A
290
| Sam Hofecker | 4 | 0 | 40 | |
| Grace Griffiths | 3 | 1 | 25 | |
| Victor Bender | 7 | 1 | 65 | |
| 14 bonuses for 160 points (11.43 PPB) | ||||
| Gary Wang | Sammy Carstens | Gianna Pettine | Nora Mahoney | Spencer Ahn | Bonuses | Total | TU | Sam Hofecker | Grace Griffiths | Victor Bender | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5 102 | -5 | 1 | 0 107 | 0 | ||||||||||||
| 10 91 | 0 | 0 | 10 | 15 | 2 | 0 | ||||||||||
| 15 | 3 | 10 68 | 0 | 0 | 10 | 20 | ||||||||||
| 15 | 4 | 10 78 | 0 | 0 | 10 | 40 | ||||||||||
| 15 | 5 | 10 76 | 0 | 10 | 0 | 60 | ||||||||||
| 15 | 6 | 10 95 | 10 | 0 | 0 | 80 | ||||||||||
| -5 82 | 10 | 7 | 10 117 | 0 | 0 | 10 | 100 | |||||||||
| 10 | 8 | 10 112 | 0 | 10 | 10 | 130 | ||||||||||
| 10 91 | 0 | 0 | 0 | 20 | 9 | 130 | ||||||||||
| 20 | 10 | 10 93 | 10 | 0 | 0 | 150 | ||||||||||
| 10 58 | 0 | 10 | 10 | 50 | 11 | 150 | ||||||||||
| 10 111 | 0 | 10 | 0 | 70 | 12 | -5 76 | 145 | |||||||||
| 0 105 | 70 | 13 | -5 98 | 140 | ||||||||||||
| 70 | 14 | 10 61 | 10 | 0 | 0 | 160 | ||||||||||
| 70 | 15 | 10 92 | 0 | 0 | 0 | 170 | ||||||||||
| 70 | 16 | 10 108 | 0 | 10 | 0 | 190 | ||||||||||
| 70 | 17 | 10 88 | 0 | 10 | 0 | 210 | ||||||||||
| 70 | 18 | 10 101 | 10 | 0 | 10 | 240 | ||||||||||
| 70 | 19 | 10 80 | 10 | 10 | 0 | 270 | ||||||||||
| 70 | 20 | 10 69 | 0 | 0 | 10 | 290 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text