Round 2: Cornell B vs. RIT A
| Brian Hoff | Nayel Tekle | Bonuses | Total | TU | Tom Scheri | Danny Cutbill | Aidan Roullet | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 32 | 10 | 0 | 0 | 20 | |||||||
| 0 | 2 | 20 | |||||||||||
| 10 71 | 10 | 0 | 0 | 20 | 3 | 20 | |||||||
| 10 98 | 0 | 10 | 10 | 50 | 4 | 20 | |||||||
| 10 62 | 0 | 10 | 0 | 70 | 5 | 20 | |||||||
| 70 | 6 | 10 42 | 10 | 10 | 0 | 50 | |||||||
| 10 99 | 10 | 0 | 10 | 100 | 7 | 50 | |||||||
| 10 87 | 10 | 10 | 0 | 130 | 8 | 50 | |||||||
| 130 | 9 | 10 82 | 0 | 0 | 10 | 70 | |||||||
| 10 63 | 10 | 0 | 10 | 160 | 10 | 70 | |||||||
| 10 122 | 0 | 10 | 0 | 180 | 11 | 70 | |||||||
| 180 | 12 | 10 44 | 10 | 10 | 0 | 100 | |||||||
| 10 69 | 10 | 10 | 0 | 210 | 13 | 100 | |||||||
| 10 46 | 10 | 0 | 0 | 230 | 14 | 100 | |||||||
| 230 | 15 | 10 23 | 10 | 0 | 0 | 120 | |||||||
| 10 64 | 0 | 10 | 0 | 250 | 16 | 120 | |||||||
| 250 | 17 | 10 32 | 0 | 10 | 10 | 150 | |||||||
| 250 | 18 | 10 117 | 0 | 10 | 0 | 170 | |||||||
| 10 82 | 0 | 10 | 10 | 280 | 19 | 170 | |||||||
| 280 | 20 | 10 102 | 10 | 10 | 0 | 200 | |||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text