Round 2: Cornell F vs. Penn State A
Cornell F
160
| Elizabeth Larkin | 3 | 1 | 25 | |
| Pierce DeCain | 1 | 2 | 0 | |
| Jonathan Zhang | 3 | 1 | 25 | |
| 7 bonuses for 110 points (15.71 PPB) | ||||
Penn State A
275
| Sam Hofecker | 2 | 0 | 20 | |
| Grace Griffiths | 5 | 0 | 50 | |
| Victor Bender | 4 | 1 | 35 | |
| 11 bonuses for 170 points (15.45 PPB) | ||||
| Elizabeth Larkin | Pierce DeCain | Jonathan Zhang | Bonuses | Total | TU | Sam Hofecker | Grace Griffiths | Victor Bender | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5 30 | -5 | 1 | 10 101 | 10 | 0 | 0 | 20 | |||||||
| -5 | 2 | 20 | ||||||||||||
| 10 77 | 10 | 0 | 0 | 15 | 3 | 20 | ||||||||
| 10 90 | 10 | 10 | 10 | 55 | 4 | 20 | ||||||||
| 55 | 5 | 10 68 | 0 | 10 | 0 | 40 | ||||||||
| 55 | 6 | -5 95 | 35 | |||||||||||
| 10 45 | 0 | 10 | 0 | 75 | 7 | 35 | ||||||||
| 75 | 8 | 10 76 | 0 | 0 | 10 | 55 | ||||||||
| 10 78 | 10 | 10 | 0 | 105 | 9 | 55 | ||||||||
| -5 44 | 100 | 10 | 10 63 | 10 | 0 | 0 | 75 | |||||||
| 100 | 11 | 10 122 | 10 | 0 | 10 | 105 | ||||||||
| 100 | 12 | 10 9 | 0 | 10 | 10 | 135 | ||||||||
| 100 | 13 | 10 69 | 10 | 10 | 0 | 165 | ||||||||
| 0 108 | 100 | 14 | 10 108 | 10 | 10 | 0 | 195 | |||||||
| 10 27 | 10 | 0 | 0 | 120 | 15 | 195 | ||||||||
| -5 55 | 115 | 16 | 10 93 | 10 | 0 | 0 | 215 | |||||||
| -5 53 | 110 | 17 | 10 101 | 0 | 10 | 10 | 245 | |||||||
| 110 | 18 | 10 59 | 0 | 10 | 10 | 275 | ||||||||
| 10 82 | 0 | 10 | 0 | 130 | 19 | 275 | ||||||||
| 10 90 | 0 | 10 | 10 | 160 | 20 | 275 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text