Round 12: Princeton A vs. Rutgers B
Rutgers B
315
Jaden Bandy | 7 | 0 | 70 | |
Ishan Joshi | 2 | 2 | 10 | |
Alex Lin | 1 | 1 | 5 | |
Daniel Craig | 1 | 0 | 10 | |
11 bonuses for 220 points (20 PPB) |
Sidhant Chaliha | Lucas Shedlock | Bonuses | Total | TU | Jaden Bandy | Ishan Joshi | Alex Lin | Daniel Craig | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 35 | 0 | 10 | 0 | 20 | 1 | 0 | ||||||||
-5 59 | 15 | 2 | 10 112 | 0 | 10 | 10 | 30 | |||||||
15 | 3 | 10 72 | 10 | 0 | 0 | 50 | ||||||||
15 | 4 | 10 50 | 0 | 10 | 10 | 80 | ||||||||
15 | 5 | 10 61 | 10 | 10 | 10 | 120 | ||||||||
-5 87 | 10 | 6 | 10 105 | 10 | 10 | 10 | 160 | |||||||
10 80 | 0 | 10 | 10 | 40 | 7 | 160 | ||||||||
10 86 | 10 | 10 | 0 | 70 | 8 | 160 | ||||||||
70 | 9 | 10 82 | 0 | 10 | 0 | 180 | ||||||||
70 | 10 | 10 86 | 0 | 0 | 10 | 200 | ||||||||
10 95 | 10 | 10 | 10 | 110 | 11 | 200 | ||||||||
10 52 | 0 | 0 | 0 | 120 | 12 | 200 | ||||||||
-5 65 | 115 | 13 | 10 105 | 10 | 10 | 0 | 230 | |||||||
10 101 | 0 | 10 | 0 | 135 | 14 | -5 87 | 225 | |||||||
135 | 15 | 10 78 | 10 | 10 | 10 | 265 | ||||||||
10 116 | 0 | 10 | 0 | 155 | 16 | 265 | ||||||||
155 | 17 | 10 54 | 10 | 10 | 0 | 295 | ||||||||
-5 68 | 150 | 18 | 10 102 | 0 | 10 | 10 | 325 | |||||||
10 105 | 10 | 10 | 10 | 190 | 19 | -5 95 | 320 | |||||||
10 105 | 0 | 10 | 0 | 210 | 20 | -5 42 | 315 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text