Round 11: Columbia J vs. Penn B
Penn B
385
| Eric Hu | 0 | 0 | 0 | |
| Leonard Castine | 3 | 1 | 25 | |
| Albert Zeng | 4 | 0 | 40 | |
| Hannah Nieuwveld | 5 | 0 | 50 | |
| 12 bonuses for 270 points (22.5 PPB) | ||||
| Eric Hu | Leonard Castine | Albert Zeng | Hannah Nieuwveld | Bonuses | Total | TU | Jason Qin | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 66 | 0 | 10 | 10 | 30 | 1 | 0 | |||||||
| 30 | 2 | 10 98 | 0 | 0 | 10 | 20 | |||||||
| 10 83 | 0 | 10 | 10 | 60 | 3 | 20 | |||||||
| 60 | 4 | 10 63 | 10 | 10 | 10 | 60 | |||||||
| 10 94 | 10 | 10 | 10 | 100 | 5 | 60 | |||||||
| 10 36 | 10 | 10 | 0 | 130 | 6 | 60 | |||||||
| 130 | 7 | 10 54 | 0 | 10 | 10 | 90 | |||||||
| 130 | 8 | 10 32 | 0 | 10 | 0 | 110 | |||||||
| 10 122 | 0 | 0 | 10 | 150 | 9 | -5 118 | 105 | ||||||
| 10 41 | 0 | 10 | 10 | 180 | 10 | 105 | |||||||
| 10 25 | 0 | 10 | 10 | 210 | 11 | 105 | |||||||
| 10 67 | 0 | 10 | 10 | 240 | 12 | 105 | |||||||
| 240 | 13 | 10 65 | 0 | 10 | 0 | 125 | |||||||
| 10 62 | 10 | 10 | 10 | 280 | 14 | 125 | |||||||
| 280 | 15 | 10 35 | 0 | 0 | 10 | 145 | |||||||
| 10 57 | 0 | 10 | 10 | 310 | 16 | 145 | |||||||
| -5 87 | 305 | 17 | 10 113 | 0 | 10 | 10 | 175 | ||||||
| 305 | 18 | 10 90 | 10 | 10 | 10 | 215 | |||||||
| 10 111 | 10 | 10 | 10 | 345 | 19 | -5 80 | 210 | ||||||
| 10 101 | 10 | 10 | 10 | 385 | 20 | 210 | |||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text