Round 10: Columbia A vs. NYU A
NYU A
115
| Zaid Asif | 3 | 0 | 30 | |
| Magnolia Schnirman Barria | 0 | 0 | 0 | |
| Tosca Zhang | 1 | 1 | 5 | |
| Rishi Swaminathan | 0 | 0 | 0 | |
| 4 bonuses for 80 points (20 PPB) | ||||
Columbia A
510
| Derek Chen | 5 | 0 | 50 | |
| Annis Choi | 1 | 0 | 10 | |
| Olin Bose | 5 | 0 | 50 | |
| Elijah Scheinson | 5 | 0 | 50 | |
| 16 bonuses for 350 points (21.88 PPB) | ||||
| Zaid Asif | Magnolia Schnirman Barria | Tosca Zhang | Rishi Swaminathan | Bonuses | Total | TU | Derek Chen | Annis Choi | Olin Bose | Elijah Scheinson | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||||
| 0 | 2 | 0 | ||||||||||||||
| 0 | 3 | 0 | ||||||||||||||
| 0 | 4 | 0 | ||||||||||||||
| 0 | 5 | 0 | ||||||||||||||
| 0 | 6 | 0 | ||||||||||||||
| 0 | 7 | 0 | ||||||||||||||
| 0 | 8 | 0 | ||||||||||||||
| 0 | 9 | 0 | ||||||||||||||
| 0 | 10 | 0 | ||||||||||||||
| 0 | 11 | 0 | ||||||||||||||
| 0 | 12 | 0 | ||||||||||||||
| 0 | 13 | 0 | ||||||||||||||
| 0 | 14 | 0 | ||||||||||||||
| 0 | 15 | 0 | ||||||||||||||
| 0 | 16 | 0 | ||||||||||||||
| 0 | 17 | 0 | ||||||||||||||
| 0 | 18 | 0 | ||||||||||||||
| 0 | 19 | 0 | ||||||||||||||
| 0 | 20 | 0 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text