Round 9: Lehigh B vs. Princeton A
Lehigh B
85
| Caedmon Holland | 3 | 2 | 20 | |
| Emily Farley | 0 | 0 | 0 | |
| Ella Billman | 0 | 0 | 0 | |
| Jack Stuhlman | 1 | 1 | 5 | |
| 4 bonuses for 60 points (15 PPB) | ||||
| Sidhant Chaliha | Lucas Shedlock | Bonuses | Total | TU | Caedmon Holland | Emily Farley | Ella Billman | Jack Stuhlman | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5 110 | -5 | 1 | 0 119 | 0 | ||||||||||
| 10 73 | 0 | 0 | 10 | 15 | 2 | -5 45 | -5 | |||||||
| 15 | 3 | 10 95 | 0 | 10 | 0 | 15 | ||||||||
| 0 97 | 15 | 4 | 0 97 | 15 | ||||||||||
| 10 109 | 0 | 10 | 0 | 35 | 5 | 15 | ||||||||
| 10 68 | 0 | 10 | 0 | 55 | 6 | 15 | ||||||||
| 55 | 7 | 10 62 | 0 | 10 | 10 | 45 | ||||||||
| 10 75 | 0 | 0 | 0 | 65 | 8 | 45 | ||||||||
| 10 107 | 10 | 0 | 10 | 95 | 9 | 45 | ||||||||
| 95 | 10 | 10 111 | 0 | 10 | 0 | 65 | ||||||||
| 10 99 | 0 | 0 | 0 | 105 | 11 | 65 | ||||||||
| 10 106 | 0 | 10 | 10 | 135 | 12 | 65 | ||||||||
| 0 116 | 135 | 13 | 0 116 | 65 | ||||||||||
| 10 18 | 10 | 10 | 10 | 175 | 14 | 65 | ||||||||
| 10 100 | 10 | 0 | 0 | 195 | 15 | -5 57 | 60 | |||||||
| 195 | 16 | 10 114 | 0 | 10 | 10 | 90 | ||||||||
| 0 111 | 195 | 17 | -5 92 | 85 | ||||||||||
| 0 117 | 195 | 18 | 85 | |||||||||||
| 10 77 | 0 | 0 | 0 | 205 | 19 | 85 | ||||||||
| 10 97 | 0 | 10 | 0 | 225 | 20 | 85 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text