Round 4: NYU A vs. Rutgers A
Rutgers A
400
Emma Victoria Byron | 4 | 0 | 40 | |
Alex Wong | 4 | 0 | 40 | |
Jason Lee | 3 | 0 | 30 | |
Paul Cantave | 2 | 0 | 20 | |
13 bonuses for 270 points (20.77 PPB) |
NYU A
185
Zaid Asif | 1 | 0 | 10 | |
Magnolia Schnirman Barria | 1 | 0 | 10 | |
Rishi Swaminathan | 1 | 0 | 10 | |
Arthur Zhang | 4 | 1 | 35 | |
7 bonuses for 120 points (17.14 PPB) |
Emma Victoria Byron | Alex Wong | Jason Lee | Paul Cantave | Bonuses | Total | TU | Zaid Asif | Magnolia Schnirman Barria | Rishi Swaminathan | Arthur Zhang | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 85 | 10 | 10 | 0 | 30 | 1 | 0 | ||||||||||
30 | 2 | 10 29 | 0 | 10 | 0 | 20 | ||||||||||
10 113 | 10 | 10 | 0 | 60 | 3 | -5 11 | 15 | |||||||||
10 57 | 10 | 10 | 0 | 90 | 4 | 15 | ||||||||||
10 65 | 10 | 10 | 10 | 130 | 5 | 15 | ||||||||||
10 70 | 10 | 10 | 10 | 170 | 6 | 15 | ||||||||||
170 | 7 | 10 34 | 10 | 10 | 0 | 45 | ||||||||||
170 | 8 | 10 84 | 0 | 0 | 10 | 65 | ||||||||||
10 59 | 0 | 0 | 10 | 190 | 9 | 65 | ||||||||||
10 76 | 10 | 0 | 10 | 220 | 10 | 65 | ||||||||||
220 | 11 | 10 63 | 10 | 0 | 10 | 95 | ||||||||||
10 62 | 10 | 0 | 0 | 240 | 12 | 95 | ||||||||||
10 113 | 0 | 10 | 10 | 270 | 13 | 95 | ||||||||||
10 57 | 10 | 10 | 10 | 310 | 14 | 95 | ||||||||||
310 | 15 | 10 59 | 10 | 10 | 10 | 135 | ||||||||||
310 | 16 | 10 92 | 0 | 0 | 10 | 155 | ||||||||||
10 47 | 0 | 10 | 10 | 340 | 17 | 155 | ||||||||||
10 69 | 0 | 10 | 10 | 370 | 18 | 155 | ||||||||||
370 | 19 | 10 52 | 10 | 10 | 0 | 185 | ||||||||||
10 77 | 10 | 0 | 10 | 400 | 20 | 185 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text