Round 2: NYU A vs. Rowan A
NYU A
375
Magnolia Schnirman Barria | 2 | 0 | 20 | |
Rishi Swaminathan | 2 | 0 | 20 | |
Arthur Zhang | 5 | 0 | 50 | |
Zaid Asif | 5 | 1 | 45 | |
14 bonuses for 240 points (17.14 PPB) |
Magnolia Schnirman Barria | Rishi Swaminathan | Arthur Zhang | Zaid Asif | Bonuses | Total | TU | John Shelly | Juliana Nanni | Sam Millenbach | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 87 | -5 | 1 | 0 | ||||||||||||
10 70 | 0 | 10 | 0 | 15 | 2 | 0 | |||||||||
10 87 | 10 | 10 | 0 | 45 | 3 | 0 | |||||||||
10 14 | 10 | 10 | 0 | 75 | 4 | 0 | |||||||||
0 113 | 75 | 5 | 0 | ||||||||||||
75 | 6 | 0 | |||||||||||||
10 102 | 0 | 0 | 10 | 95 | 7 | 0 | |||||||||
95 | 8 | 0 | |||||||||||||
-5 48 | 90 | 9 | 0 | ||||||||||||
10 103 | 10 | 0 | 0 | 110 | 10 | 0 | |||||||||
10 53 | 10 | 10 | 10 | 150 | 11 | 0 | |||||||||
150 | 12 | 0 | |||||||||||||
-5 60 | 145 | 13 | 0 | ||||||||||||
145 | 14 | 0 | |||||||||||||
0 124 | 145 | 15 | 0 | ||||||||||||
10 107 | 10 | 10 | 0 | 175 | 16 | 0 | |||||||||
10 88 | 0 | 0 | 10 | 195 | 17 | 0 | |||||||||
-5 18 | 190 | 18 | 0 | ||||||||||||
190 | 19 | 0 | |||||||||||||
10 43 | 10 | 10 | 10 | 230 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text