Round 11: NC State A vs. VCU A
NC State A
315
John Gamble | 0 | 4 | 0 | 40 |
Jesse Mindle | 0 | 3 | 1 | 25 |
Connor Kahn | 0 | 2 | 0 | 20 |
Jonas Goodwin | 0 | 1 | 0 | 10 |
10 bonuses for 220 points (22 PPB) |
VCU A
295
Mary Wells | 0 | 4 | 0 | 40 |
Justin Reeves | 0 | 0 | 1 | -5 |
Timothy Porter | 0 | 6 | 0 | 60 |
Robert Merriman | 0 | 0 | 0 | 0 |
10 bonuses for 200 points (20 PPB) |
John Gamble | Jesse Mindle | Connor Kahn | Jonas Goodwin | Bonuses | Total | TU | Mary Wells | Justin Reeves | Timothy Porter | Robert Merriman | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 105 | 10 | 10 | 0 | 30 | 1 | -5 40 | -5 | |||||||||
10 71 | 10 | 10 | 0 | 60 | 2 | -5 | ||||||||||
10 89 | 10 | 10 | 0 | 90 | 3 | -5 | ||||||||||
90 | 4 | 10 87 | 10 | 0 | 10 | 25 | ||||||||||
90 | 5 | 10 24 | 10 | 0 | 10 | 55 | ||||||||||
10 33 | 0 | 10 | 10 | 120 | 6 | 55 | ||||||||||
-5 87 | 115 | 7 | 10 95 | 10 | 10 | 0 | 85 | |||||||||
10 56 | 10 | 10 | 0 | 145 | 8 | 85 | ||||||||||
145 | 9 | 10 121 | 10 | 10 | 10 | 125 | ||||||||||
10 33 | 10 | 10 | 10 | 185 | 10 | 125 | ||||||||||
185 | 11 | 10 54 | 10 | 10 | 0 | 155 | ||||||||||
185 | 12 | 10 82 | 10 | 10 | 0 | 185 | ||||||||||
185 | 13 | 10 58 | 0 | 10 | 0 | 205 | ||||||||||
10 52 | 10 | 10 | 10 | 225 | 14 | 205 | ||||||||||
10 44 | 10 | 0 | 10 | 255 | 15 | 205 | ||||||||||
10 62 | 10 | 10 | 10 | 295 | 16 | 205 | ||||||||||
10 43 | 0 | 10 | 0 | 315 | 17 | 205 | ||||||||||
315 | 18 | 10 72 | 10 | 10 | 0 | 235 | ||||||||||
315 | 19 | 10 86 | 10 | 10 | 0 | 265 | ||||||||||
315 | 20 | 10 101 | 0 | 10 | 10 | 295 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text