Round 9: Liberty C vs. William & Mary A
Liberty C
170
| Gentry Dowdy | 0 | 1 | 0 | 10 |
| Jonathan Schneidau | 0 | 3 | 0 | 30 |
| Alexandra Knight | 0 | 2 | 0 | 20 |
| Audrey Read | 0 | 1 | 0 | 10 |
| 7 bonuses for 100 points (14.29 PPB) | ||||
William & Mary A
360
| Derek Aldridge | 0 | 4 | 2 | 30 |
| Allison Cox | 0 | 1 | 1 | 5 |
| Samuel Li | 0 | 6 | 0 | 60 |
| Jacob Schildkraut | 0 | 0 | 0 | 0 |
| Meredie Cohen | 0 | 2 | 1 | 15 |
| 13 bonuses for 250 points (19.23 PPB) | ||||
| Gentry Dowdy | Jonathan Schneidau | Alexandra Knight | Audrey Read | Bonuses | Total | TU | Derek Aldridge | Allison Cox | Samuel Li | Jacob Schildkraut | Meredie Cohen | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | |||||||||||||||
| 0 | 2 | 0 | |||||||||||||||
| 0 | 3 | 0 | |||||||||||||||
| 0 | 4 | 0 | |||||||||||||||
| 0 | 5 | 0 | |||||||||||||||
| 0 | 6 | 0 | |||||||||||||||
| 0 | 7 | 0 | |||||||||||||||
| 0 | 8 | 0 | |||||||||||||||
| 0 | 9 | 0 | |||||||||||||||
| 0 | 10 | 0 | |||||||||||||||
| 0 | 11 | 0 | |||||||||||||||
| 0 | 12 | 0 | |||||||||||||||
| 0 | 13 | 0 | |||||||||||||||
| 0 | 14 | 0 | |||||||||||||||
| 0 | 15 | 0 | |||||||||||||||
| 0 | 16 | 0 | |||||||||||||||
| 0 | 17 | 0 | |||||||||||||||
| 0 | 18 | 0 | |||||||||||||||
| 0 | 19 | 0 | |||||||||||||||
| 0 | 20 | 0 | |||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text