Round 9: North Carolina B vs. VCU A
North Carolina B
215
Joseph Cole | 0 | 3 | 1 | 25 |
Justin Han | 0 | 1 | 0 | 10 |
Nick Smemoe | 0 | 6 | 2 | 50 |
Ansh Muthiyan | 0 | 0 | 0 | 0 |
10 bonuses for 130 points (13 PPB) |
VCU A
230
Mary Wells | 0 | 1 | 0 | 10 |
Justin Reeves | 0 | 1 | 1 | 5 |
Timothy Porter | 0 | 5 | 1 | 45 |
Robert Merriman | 0 | 2 | 2 | 10 |
9 bonuses for 160 points (17.78 PPB) |
Joseph Cole | Justin Han | Nick Smemoe | Ansh Muthiyan | Bonuses | Total | TU | Mary Wells | Justin Reeves | Timothy Porter | Robert Merriman | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | -5 101 | -5 | |||||||||||||
10 104 | 0 | 0 | 10 | 20 | 2 | -5 79 | -10 | |||||||||
20 | 3 | 10 71 | 10 | 0 | 0 | 10 | ||||||||||
10 96 | 0 | 10 | 0 | 40 | 4 | -5 77 | 5 | |||||||||
10 103 | 0 | 10 | 0 | 60 | 5 | 5 | ||||||||||
10 72 | 0 | 10 | 10 | 90 | 6 | 5 | ||||||||||
90 | 7 | 10 62 | 10 | 0 | 0 | 25 | ||||||||||
10 88 | 10 | 0 | 0 | 110 | 8 | 25 | ||||||||||
110 | 9 | 10 76 | 0 | 10 | 10 | 55 | ||||||||||
110 | 10 | 10 64 | 10 | 10 | 0 | 85 | ||||||||||
10 98 | 0 | 10 | 10 | 140 | 11 | -5 27 | 80 | |||||||||
140 | 12 | 10 85 | 10 | 10 | 0 | 110 | ||||||||||
10 76 | 10 | 0 | 0 | 160 | 13 | 110 | ||||||||||
-5 64 | 155 | 14 | 10 65 | 0 | 10 | 10 | 140 | |||||||||
-5 82 | 150 | 15 | 10 123 | 10 | 10 | 0 | 170 | |||||||||
150 | 16 | 10 79 | 0 | 10 | 10 | 200 | ||||||||||
-5 84 | 145 | 17 | 10 110 | 10 | 10 | 0 | 230 | |||||||||
10 113 | 10 | 0 | 0 | 165 | 18 | 230 | ||||||||||
10 24 | 10 | 0 | 10 | 195 | 19 | 230 | ||||||||||
10 64 | 10 | 0 | 0 | 215 | 20 | 230 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text