Round 9: North Carolina A vs. North Carolina C
North Carolina C
285
Brian Zhang | 0 | 3 | 0 | 30 |
Soren Heydari | 0 | 7 | 1 | 65 |
Ivan Sumaneev | 0 | 0 | 0 | 0 |
10 bonuses for 190 points (19 PPB) |
North Carolina A
250
Diego Almaraz | 0 | 2 | 0 | 20 |
Alice Zhong | 0 | 1 | 0 | 10 |
Asish Madarapu | 0 | 1 | 0 | 10 |
Max Kurzman | 0 | 5 | 2 | 40 |
9 bonuses for 170 points (18.89 PPB) |
Brian Zhang | Soren Heydari | Ivan Sumaneev | Bonuses | Total | TU | Diego Almaraz | Alice Zhong | Asish Madarapu | Max Kurzman | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 70 | 10 | 10 | 10 | 40 | 1 | 0 | |||||||||
10 79 | 0 | 10 | 0 | 60 | 2 | 0 | |||||||||
60 | 3 | 10 77 | 10 | 10 | 0 | 30 | |||||||||
60 | 4 | 10 64 | 10 | 10 | 0 | 60 | |||||||||
10 61 | 0 | 10 | 10 | 90 | 5 | 60 | |||||||||
10 106 | 0 | 0 | 10 | 110 | 6 | 60 | |||||||||
110 | 7 | 10 61 | 10 | 0 | 0 | 80 | |||||||||
110 | 8 | 10 69 | 0 | 10 | 10 | 110 | |||||||||
110 | 9 | 10 37 | 10 | 10 | 0 | 140 | |||||||||
10 37 | 0 | 0 | 10 | 130 | 10 | 140 | |||||||||
130 | 11 | -5 84 | 135 | ||||||||||||
-5 95 | 125 | 12 | 10 116 | 10 | 10 | 0 | 165 | ||||||||
10 92 | 10 | 10 | 0 | 155 | 13 | 165 | |||||||||
10 124 | 10 | 10 | 10 | 195 | 14 | -5 100 | 160 | ||||||||
195 | 15 | 10 80 | 10 | 0 | 10 | 190 | |||||||||
195 | 16 | 10 54 | 0 | 10 | 0 | 210 | |||||||||
10 18 | 10 | 10 | 0 | 225 | 17 | 210 | |||||||||
10 77 | 10 | 10 | 0 | 255 | 18 | 210 | |||||||||
255 | 19 | 10 58 | 10 | 10 | 10 | 250 | |||||||||
10 98 | 10 | 0 | 10 | 285 | 20 | 250 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text