Round 8: Liberty B vs. North Carolina C
Liberty B
195
| Miller Doerr | 0 | 4 | 0 | 40 |
| Jonathan Bost | 0 | 1 | 2 | 0 |
| Samuel Miller | 0 | 2 | 0 | 20 |
| Abby Keith | 0 | 2 | 1 | 15 |
| 9 bonuses for 120 points (13.33 PPB) | ||||
North Carolina C
230
| Brian Zhang | 0 | 2 | 1 | 15 |
| Soren Heydari | 0 | 8 | 1 | 75 |
| Ivan Sumaneev | 0 | 0 | 0 | 0 |
| 10 bonuses for 140 points (14 PPB) | ||||
| Miller Doerr | Jonathan Bost | Samuel Miller | Abby Keith | Bonuses | Total | TU | Brian Zhang | Soren Heydari | Ivan Sumaneev | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | |||||||||||||
| 0 | 2 | 0 | |||||||||||||
| 0 | 3 | 0 | |||||||||||||
| 0 | 4 | 0 | |||||||||||||
| 0 | 5 | 0 | |||||||||||||
| 0 | 6 | 0 | |||||||||||||
| 0 | 7 | 0 | |||||||||||||
| 0 | 8 | 0 | |||||||||||||
| 0 | 9 | 0 | |||||||||||||
| 0 | 10 | 0 | |||||||||||||
| 0 | 11 | 0 | |||||||||||||
| 0 | 12 | 0 | |||||||||||||
| 0 | 13 | 0 | |||||||||||||
| 0 | 14 | 0 | |||||||||||||
| 0 | 15 | 0 | |||||||||||||
| 0 | 16 | 0 | |||||||||||||
| 0 | 17 | 0 | |||||||||||||
| 0 | 18 | 0 | |||||||||||||
| 0 | 19 | 0 | |||||||||||||
| 0 | 20 | 0 | |||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text