Round 8: Tusculum A vs. North Carolina B
North Carolina B
215
| Nick Smemoe | 0 | 5 | 1 | 45 |
| Ansh Muthiyan | 0 | 2 | 0 | 20 |
| Joseph Cole | 0 | 2 | 1 | 15 |
| Justin Han | 0 | 0 | 1 | -5 |
| 9 bonuses for 140 points (15.56 PPB) | ||||
| Nick Smemoe | Ansh Muthiyan | Joseph Cole | Justin Han | Bonuses | Total | TU | Malachi Ledford | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5 48 | -5 | 1 | 10 103 | 10 | 10 | 10 | 40 | ||||||
| 10 55 | 10 | 10 | 0 | 25 | 2 | 40 | |||||||
| 10 30 | 10 | 10 | 10 | 65 | 3 | 40 | |||||||
| 65 | 4 | 10 87 | 10 | 0 | 10 | 70 | |||||||
| 65 | 5 | 10 82 | 0 | 0 | 10 | 90 | |||||||
| 10 49 | 0 | 10 | 0 | 85 | 6 | 90 | |||||||
| 10 78 | 0 | 10 | 10 | 115 | 7 | 90 | |||||||
| 10 71 | 10 | 0 | 0 | 135 | 8 | 90 | |||||||
| 10 26 | 10 | 0 | 0 | 155 | 9 | 90 | |||||||
| 10 97 | 10 | 0 | 0 | 175 | 10 | 90 | |||||||
| -5 36 | 170 | 11 | 10 95 | 0 | 10 | 10 | 120 | ||||||
| 170 | 12 | 10 113 | 0 | 0 | 10 | 140 | |||||||
| 170 | 13 | 10 37 | 0 | 10 | 10 | 170 | |||||||
| 10 111 | 0 | 0 | 10 | 190 | 14 | -5 54 | 165 | ||||||
| 190 | 15 | 10 73 | 10 | 10 | 0 | 195 | |||||||
| 190 | 16 | -5 56 | 190 | ||||||||||
| -5 63 | 185 | 17 | 10 94 | 0 | 10 | 10 | 220 | ||||||
| 10 92 | 10 | 0 | 10 | 215 | 18 | 220 | |||||||
| 215 | 19 | 10 112 | 0 | 0 | 10 | 240 | |||||||
| 215 | 20 | 10 52 | 10 | 10 | 0 | 270 | |||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text