Round 7: Liberty A vs. Tusculum A
Liberty A
425
| Josh Schmidt | 0 | 3 | 0 | 30 |
| Aidan Jones | 0 | 5 | 0 | 50 |
| Caleb Hines | 0 | 3 | 0 | 30 |
| Nathan Redford | 0 | 2 | 1 | 15 |
| 13 bonuses for 300 points (23.08 PPB) | ||||
| Malachi Ledford | Bonuses | Total | TU | Josh Schmidt | Aidan Jones | Caleb Hines | Nathan Redford | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | |||||||||||
| 0 | 2 | 0 | |||||||||||
| 0 | 3 | 0 | |||||||||||
| 0 | 4 | 0 | |||||||||||
| 0 | 5 | 0 | |||||||||||
| 0 | 6 | 0 | |||||||||||
| 0 | 7 | 0 | |||||||||||
| 0 | 8 | 0 | |||||||||||
| 0 | 9 | 0 | |||||||||||
| 0 | 10 | 0 | |||||||||||
| 0 | 11 | 0 | |||||||||||
| 0 | 12 | 0 | |||||||||||
| 0 | 13 | 0 | |||||||||||
| 0 | 14 | 0 | |||||||||||
| 0 | 15 | 0 | |||||||||||
| 0 | 16 | 0 | |||||||||||
| 0 | 17 | 0 | |||||||||||
| 0 | 18 | 0 | |||||||||||
| 0 | 19 | 0 | |||||||||||
| 0 | 20 | 0 | |||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text